FINAL | MBA Moskva | 14 | 29 | 15 | 19 | 77 |
Nizhny Novgorod | 11 | 16 | 21 | 11 | 59 |
MBA Moskva
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Barashkov (11) | SF | 29:25 | 13 | 2-3 | 4-6 | 3-5 | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | |
E. Minchenko (14) | C | 11:57 | 5 | 0-0 | 2-3 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | |
E. Voronov (18) | SG | 28:11 | 3 | 1-2 | 1-5 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | |
A. Zubkov (20) | PF | 28:52 | 16 | 2-2 | 6-7 | 2-2 | 8 | 1 | 9 | 3 | 1 | 2 | 0 | 4 | |
M. Konovalov (38) | PG | 22:05 | 2 | 0-1 | 1-6 | 0-2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4 | |
D. Kasatkin (9) | SG | 02:56 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
V. Trushkin (16) | PF | 29:27 | 15 | 1-6 | 7-12 | 0-2 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | |
I. Belousov (21) | SG | 19:12 | 5 | 1-3 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
G. Sheiko (22) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lichutin (23) | PG | 18:11 | 4 | 0-3 | 1-6 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | |
E. Sorokin (40) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pevnev (95) | PF | 09:44 | 14 | 2-2 | 6-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200:00 | 77 | 9/22 | 30/55 | 8/15 | 22 | 8 | 30 | 24 | 10 | 9 | 1 | 18 |
Nizhny Novgorod
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Khomenko (7) | PG | 25:59 | 11 | 1-2 | 4-9 | 2-2 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | |
I. Karpenkov (9) | C | 17:15 | 3 | 0-0 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | |
A. Antipov (25) | SF | 30:06 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
N. Đurišić (42) | PF | 32:39 | 17 | 3-6 | 7-13 | 0-0 | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | |
E. Baburin (44) | SG | 35:54 | 12 | 3-7 | 3-8 | 3-3 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 4 | |
V. Semenchenko (2) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Gankevich (4) | PF | 00:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Zakharov (5) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Chadov (10) | PF | 22:38 | 5 | 0-0 | 2-3 | 1-1 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | |
G. Shilokhvostov (50) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Zotkin (55) | SG | 10:57 | 0 | 0-3 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
M. Rebec (0) | PG | 23:33 | 8 | 1-4 | 2-8 | 3-5 | 3 | 1 | 4 | 3 | 2 | 4 | 0 | 2 | |
Totals | 200:00 | 59 | 9/23 | 20/50 | 10/12 | 17 | 5 | 22 | 15 | 9 | 15 | 1 | 19 |
Additional info
- Attendance
- 1012