FINAL | Lokomotiv Kuban | 17 | 27 | 23 | 24 | 91 |
Parma | 25 | 15 | 14 | 28 | 82 |
Lokomotiv Kuban
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cleveland (1) | SG | 30:41 | 18 | 2-6 | 6-15 | 4-6 | 7 | 0 | 7 | 4 | 3 | 3 | 0 | 1 | |
P. Miller (2) | PG | 29:36 | 21 | 0-3 | 6-17 | 9-11 | 0 | 2 | 2 | 8 | 0 | 5 | 0 | 3 | |
A. Gudumak (6) | PF | 15:39 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
K. Temirov (7) | SF | 27:57 | 10 | 0-4 | 4-11 | 2-2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | |
I. Whaley (11) | PF | 26:00 | 22 | 1-2 | 9-17 | 3-4 | 7 | 2 | 9 | 0 | 2 | 1 | 4 | 3 | |
K. Anderson (31) | SG | 04:13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
V. Emchenko (35) | SG | 10:16 | 6 | 0-1 | 2-6 | 2-2 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | |
D. Sheyanov (37) | PF | 13:27 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Elatontsev (12) | C | 23:42 | 9 | 0-0 | 3-4 | 3-4 | 9 | 4 | 13 | 1 | 2 | 2 | 3 | 3 | |
D. Uzinskiy (13) | SF | 17:17 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
A. Kvitkovskikh (16) | SF | 01:12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 91 | 3/18 | 31/73 | 26/33 | 29 | 9 | 38 | 16 | 13 | 14 | 8 | 22 |
Parma
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ruzhentsev (4) | SF | 30:23 | 10 | 0-6 | 5-16 | 0-0 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | |
S. Ilnitskiy (11) | SF | 25:36 | 2 | 0-1 | 0-3 | 2-2 | 5 | 3 | 8 | 1 | 2 | 3 | 1 | 2 | |
R. Hamm (17) | C | 32:51 | 22 | 2-3 | 7-10 | 6-7 | 12 | 1 | 13 | 2 | 0 | 4 | 0 | 4 | |
G. Nevels (24) | SG | 34:21 | 24 | 2-8 | 8-23 | 6-7 | 4 | 1 | 5 | 2 | 4 | 4 | 0 | 2 | |
T. Yakushin (33) | PG | 20:05 | 9 | 1-2 | 4-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
L. Svinin (3) | SF | 10:02 | 2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
P. Morozov (20) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Tuchkov (31) | PG | 05:42 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
A. Shashkov (35) | PF | 16:13 | 6 | 0-2 | 3-5 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
G. Firsov (61) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Egorov (70) | PG | 03:09 | 0 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Zakharov (93) | SF | 21:38 | 7 | 1-2 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | |
Totals | 200:00 | 82 | 6/25 | 31/73 | 14/17 | 25 | 9 | 34 | 13 | 10 | 17 | 3 | 28 |
Additional info
- Attendance
- 4208