FINAL | Lokomotiv Kuban | 26 | 14 | 14 | 25 | 79 |
Uralmash | 24 | 22 | 18 | 17 | 81 |
Lokomotiv Kuban
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Whaley (11) | PF | 15:39 | 2 | 0-1 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
A. Cleveland (1) | SG | 34:02 | 16 | 1-5 | 4-13 | 7-9 | 9 | 1 | 10 | 1 | 2 | 2 | 1 | 3 | |
P. Miller (2) | PG | 30:00 | 18 | 0-3 | 5-12 | 8-13 | 3 | 1 | 4 | 10 | 4 | 2 | 0 | 4 | |
A. Gudumak (6) | PF | 12:08 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | |
K. Temirov (7) | SF | 26:14 | 13 | 1-2 | 4-8 | 4-4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | |
K. Elatontsev (12) | C | 27:52 | 13 | 1-2 | 5-8 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | |
D. Uzinskiy (13) | SF | 09:59 | 2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
A. Kvitkovskikh (16) | SF | 01:39 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
V. Emchenko (35) | SG | 15:46 | 7 | 0-3 | 2-6 | 3-5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | |
D. Sheyanov (37) | PF | 09:43 | 2 | 0-0 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
T. McCall (22) | G | 10:41 | 1 | 0-1 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | |
M. Vedishchev (4) | G | 06:17 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 200:00 | 79 | 4/19 | 25/61 | 25/37 | 22 | 9 | 31 | 19 | 11 | 14 | 4 | 31 |
Uralmash
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Martin (5) | PG | 31:52 | 13 | 1-2 | 4-10 | 4-6 | 2 | 1 | 3 | 10 | 2 | 6 | 2 | 4 | |
V. Ivlev (9) | C | 11:50 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
E. Belyankov (12) | SF | 14:38 | 3 | 1-4 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
J. Douglas (15) | SF | 30:32 | 17 | 0-2 | 6-11 | 5-9 | 7 | 2 | 9 | 3 | 1 | 2 | 1 | 4 | |
I. Pynko (77) | F | 11:42 | 4 | 0-0 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
I. Popov (37) | C | 10:29 | 4 | 0-0 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | |
A. Glazunov (1) | PG | 15:26 | 0 | 0-3 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | |
O. Ellis (2) | C | 23:06 | 8 | 0-0 | 3-11 | 2-2 | 8 | 0 | 8 | 2 | 0 | 3 | 0 | 1 | |
O. Akramov (7) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Pisklov (10) | SG | 14:02 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | |
H. Dalton (20) | PF | 24:08 | 22 | 4-6 | 5-10 | 8-10 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | |
A. Kardanakhishvili (23) | PG | 12:15 | 7 | 1-1 | 1-2 | 4-6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
Totals | 200:00 | 81 | 8/19 | 24/59 | 25/35 | 30 | 12 | 42 | 21 | 8 | 19 | 4 | 32 |
Additional info
- Attendance
- 2950