FINAL | Uralmash | 15 | 18 | 23 | 9 | 65 |
CSKA Moskva | 24 | 32 | 28 | 25 | 109 |
Uralmash
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Martin (5) | PG | 14:15 | 5 | 0-2 | 1-5 | 3-3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | |
J. Douglas (15) | SF | 16:43 | 2 | 0-2 | 1-5 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | |
A. Kardanakhishvili (23) | PG | 27:17 | 10 | 2-3 | 3-6 | 2-2 | 2 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | |
I. Popov (37) | C | 22:42 | 13 | 0-0 | 6-7 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
O. Ellis (2) | C | 17:04 | 8 | 0-1 | 2-5 | 4-5 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | |
O. Akramov (7) | SF | 16:31 | 8 | 0-1 | 3-4 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
V. Ivlev (9) | C | 12:57 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | |
K. Pisklov (10) | SG | 21:58 | 12 | 2-5 | 4-7 | 2-2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | |
E. Belyankov (12) | SF | 19:05 | 2 | 0-4 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | |
H. Dalton (20) | PF | 17:50 | 4 | 0-3 | 1-6 | 2-2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | |
A. Glazunov (1) | PG | 13:38 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
Totals | 200:00 | 65 | 4/22 | 22/52 | 17/20 | 18 | 9 | 27 | 14 | 3 | 23 | 2 | 25 |
CSKA Moskva
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Trimble (6) | PG | 15:48 | 10 | 1-6 | 3-9 | 3-3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | |
I. Ukhov (7) | SG | 17:52 | 2 | 0-1 | 1-5 | 0-0 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 3 | |
L. Jean-Charles (17) | C | 22:19 | 15 | 0-0 | 7-9 | 1-3 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | |
A. M'Baye (24) | PF | 19:32 | 13 | 1-4 | 4-10 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
N. Kurbanov (41) | PF | 13:07 | 2 | 0-2 | 0-2 | 2-2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | |
T. Jekiri (3) | C | 17:41 | 18 | 0-0 | 8-9 | 2-2 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | |
A. Avramović (4) | PG | 17:43 | 9 | 2-6 | 3-8 | 1-1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | |
A. Astapkovich (8) | SF | 19:06 | 14 | 2-3 | 4-6 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
V. Karpenko (9) | PG | 08:20 | 2 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
S. Antonov (11) | PF | 20:28 | 12 | 2-4 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
N. Mikhailovskii (1) | SG | 07:47 | 3 | 0-1 | 1-2 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
C. Ware (2) | PG | 20:17 | 9 | 1-5 | 3-9 | 2-2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 109 | 9/33 | 40/78 | 20/23 | 20 | 14 | 34 | 27 | 11 | 7 | 2 | 24 |
Additional info
- Attendance
- 2375