FINAL | Enisey | 19 | 19 | 20 | 18 | 76 |
Nizhny Novgorod | 26 | 28 | 26 | 9 | 89 |
Enisey
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Sanders (6) | SG | 20:01 | 9 | 1-6 | 4-12 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | |
A. Stepanović (7) | PF | 15:34 | 4 | 0-2 | 1-5 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | |
S. Balashov (11) | C | 17:23 | 3 | 0-0 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | |
T. Gerasimov (24) | G | 34:19 | 15 | 2-3 | 3-5 | 7-10 | 4 | 0 | 4 | 10 | 0 | 4 | 0 | 1 | |
V. Odinokov (25) | F | 21:27 | 3 | 1-4 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
V. Bliznyuk (77) | G | 14:57 | 8 | 2-4 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | |
V. Perevalov (12) | SG | 04:42 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
D. Sonko (13) | G | 24:49 | 13 | 1-3 | 3-7 | 6-6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | |
A. Shlegel (14) | PF | 02:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
S. Dolinin (23) | PF | 26:55 | 15 | 2-3 | 5-7 | 3-4 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | |
D. Zavorotniy (29) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Zagretdinov (33) | C | 17:18 | 6 | 0-0 | 3-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | |
Totals | 200:00 | 76 | 9/25 | 23/50 | 21/26 | 19 | 5 | 24 | 15 | 5 | 15 | 5 | 25 |
Nizhny Novgorod
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Volkhin (3) | PF | 25:39 | 5 | 1-5 | 2-8 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | |
A. Khomenko (7) | PG | 26:13 | 7 | 1-2 | 1-2 | 4-7 | 1 | 1 | 2 | 6 | 0 | 4 | 0 | 3 | |
A. Chadov (10) | PF | 21:15 | 7 | 1-2 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
D. Khvostov (13) | PG | 14:47 | 8 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
N. Đurišić (42) | PF | 24:42 | 19 | 2-3 | 8-13 | 1-2 | 3 | 2 | 5 | 1 | 2 | 4 | 0 | 3 | |
S. Zotkin (55) | SG | 14:12 | 3 | 0-0 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
M. Rebec (0) | PG | 26:28 | 16 | 2-6 | 5-10 | 4-4 | 3 | 1 | 4 | 7 | 2 | 4 | 0 | 2 | |
V. Semenchenko (2) | SG | 01:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Zakharov (5) | C | 03:10 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Karpenkov (9) | C | 20:56 | 13 | 1-1 | 6-9 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
A. Antipov (25) | SF | 18:06 | 10 | 1-1 | 3-4 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
G. Shilokhvostov (50) | SG | 02:35 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200:00 | 89 | 11/22 | 31/58 | 16/21 | 13 | 7 | 20 | 20 | 7 | 15 | 5 | 22 |
Additional info
- Attendance
- 972