Avtodor
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jones (0) | SF | 28:22 | 17 | 3-8 | 6-12 | 2-2 | 7 | 2 | 9 | 1 | 2 | 1 | 0 | 4 | |
D. Beslać (3) | PF | 30:22 | 5 | 0-2 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
C. Agada (5) | PG | 23:53 | 2 | 0-4 | 1-11 | 0-0 | 4 | 1 | 5 | 7 | 0 | 4 | 1 | 3 | |
A. Klimenko (12) | C | 22:43 | 9 | 0-0 | 4-5 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
B. Crawford (13) | PG | 31:55 | 19 | 4-8 | 7-11 | 1-2 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 2 | |
D. Yakovlev (24) | SG | 01:19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Sychkov (34) | PF | 09:16 | 0 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
K. Kanter (35) | PF | 12:58 | 7 | 0-0 | 0-1 | 7-8 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 1 | |
V. Pranauskis (1) | PG | 08:43 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Naumov (7) | SF | 01:55 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Khaldeev (11) | C | 04:19 | 2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Manning Jr. (21) | SG | 24:15 | 4 | 0-1 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | |
Totals | 200:00 | 68 | 8/25 | 23/53 | 14/20 | 21 | 7 | 28 | 17 | 4 | 17 | 1 | 23 |
Zenit
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bacon (24) | SF | 27:33 | 25 | 2-5 | 8-14 | 7-7 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | |
V. Hunter (32) | C | 18:05 | 8 | 0-0 | 4-5 | 0-0 | 4 | 0 | 4 | 1 | 3 | 1 | 2 | 3 | |
A. Vorontsevich (33) | PF | 21:24 | 0 | 0-3 | 0-4 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | |
T. Frazier (0) | G | 26:13 | 15 | 4-9 | 4-12 | 3-3 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | |
S. Karasev (7) | F | 17:28 | 13 | 3-4 | 5-6 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | |
A. Shcherbenev (1) | PG | 03:36 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
A. Shved (2) | SG | 18:16 | 6 | 0-2 | 2-5 | 2-2 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | |
D. Zakharov (3) | G | 03:36 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
O. White (5) | F | 18:36 | 8 | 2-3 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
E. Ryzhov (10) | C | 03:36 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Zhbanov (12) | G | 23:22 | 9 | 1-4 | 3-7 | 2-2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | |
A. Poythress (22) | C | 18:15 | 6 | 0-0 | 2-6 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
Totals | 200:00 | 91 | 12/31 | 31/64 | 17/18 | 23 | 4 | 27 | 22 | 12 | 10 | 3 | 22 |
Additional info
- Attendance
- 5067