FINAL | Zenit | 23 | 18 | 10 | 24 | 75 |
Nizhny Novgorod | 19 | 23 | 15 | 16 | 73 |
Zenit
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Frazier (0) | G | 31:37 | 15 | 1-4 | 7-14 | 0-1 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | |
S. Karasev (7) | F | 16:11 | 0 | 0-2 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | |
D. Bacon (24) | SF | 28:51 | 11 | 1-5 | 5-13 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | |
V. Hunter (32) | C | 20:15 | 12 | 0-0 | 4-6 | 4-7 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | |
A. Vorontsevich (33) | PF | 16:56 | 7 | 0-0 | 3-5 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
A. Shcherbenev (1) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Shved (2) | SG | 18:07 | 6 | 2-6 | 2-7 | 0-0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | |
D. Zakharov (3) | G | 05:31 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
O. White (5) | F | 22:08 | 7 | 1-2 | 2-3 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
E. Ryzhov (10) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Zhbanov (12) | G | 20:01 | 6 | 1-4 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
A. Poythress (22) | C | 20:23 | 11 | 0-0 | 3-3 | 5-7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 75 | 6/24 | 28/60 | 13/20 | 18 | 8 | 26 | 13 | 10 | 7 | 1 | 20 |
Nizhny Novgorod
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rebec (0) | PG | 16:47 | 2 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
I. Volkhin (3) | PF | 31:12 | 11 | 1-6 | 4-9 | 2-2 | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 3 | |
A. Khomenko (7) | PG | 13:43 | 0 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | |
I. Karpenkov (9) | C | 24:08 | 16 | 0-0 | 8-9 | 0-0 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | |
A. Chadov (10) | PF | 26:26 | 15 | 1-3 | 4-8 | 6-6 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | |
A. Hamilton (0) | PG | 32:48 | 9 | 1-4 | 2-12 | 4-4 | 5 | 1 | 6 | 4 | 2 | 3 | 0 | 3 | |
V. Semenchenko (2) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Zakharov (5) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Antipov (25) | SF | 12:36 | 4 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
N. Đurišić (42) | PF | 22:43 | 10 | 2-5 | 4-9 | 0-2 | 6 | 2 | 8 | 2 | 1 | 3 | 0 | 2 | |
G. Shilokhvostov (50) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Zotkin (55) | SG | 19:37 | 6 | 0-1 | 2-5 | 2-2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | |
Totals | 200:00 | 73 | 5/22 | 26/59 | 16/18 | 26 | 12 | 38 | 18 | 4 | 15 | 1 | 23 |
Additional info
- Attendance
- 1347