Astana
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Motovilov (1) | SG | 30:43 | 9 | 1-3 | 3-8 | 2-2 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | |
D. Utomi (4) | SF | 28:10 | 13 | 2-6 | 3-7 | 5-5 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
T. Starks (6) | SG | 31:57 | 12 | 1-6 | 4-14 | 3-4 | 5 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | |
A. Desyatnikov (10) | C | 17:07 | 8 | 0-0 | 3-3 | 2-3 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | |
D. Pokhodiaev (22) | PF | 34:50 | 18 | 0-3 | 7-10 | 4-4 | 6 | 1 | 7 | 2 | 1 | 1 | 2 | 0 | |
V. Isaenko (53) | G | 05:23 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Maydekin (55) | C | 07:13 | 5 | 0-0 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Murzagaliyev (3) | SG | 16:24 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
V. Chsherbak (9) | SG | 06:48 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sarsengaliev (26) | G | 02:21 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Smith (30) | C | 15:43 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | |
R. Aitkali (47) | SF | 03:21 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200:00 | 74 | 6/22 | 25/51 | 18/22 | 22 | 3 | 25 | 13 | 5 | 12 | 5 | 11 |
Samara
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sopin (1) | PG | 40:00 | 21 | 3-11 | 7-22 | 4-4 | 5 | 1 | 6 | 10 | 2 | 4 | 0 | 3 | |
G. Goldyrev (8) | SF | 34:25 | 9 | 3-3 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
I. Platonov (9) | F | 24:59 | 12 | 2-4 | 5-8 | 0-0 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | |
E. Amosov (11) | F | 28:55 | 12 | 2-4 | 5-13 | 0-0 | 5 | 2 | 7 | 3 | 3 | 3 | 0 | 3 | |
N. Kosyakov (27) | C | 28:37 | 12 | 0-1 | 6-14 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
A. Pivtsaikin (2) | PG | 05:54 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
V. Kashin (14) | SG | 24:50 | 2 | 0-1 | 1-5 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | |
D. Chikarev (30) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sletkov (41) | PG | 10:06 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | |
V. Karpov (71) | F | 02:14 | 4 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 72 | 10/25 | 28/69 | 6/6 | 22 | 9 | 31 | 18 | 6 | 11 | 1 | 19 |
Additional info
- Attendance
- 1320