FINAL | Lokomotiv Kuban | 20 | 14 | 25 | 25 | 84 |
Avtodor | 22 | 17 | 14 | 19 | 72 |
Lokomotiv Kuban
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cleveland (1) | SG | 26:47 | 14 | 0-1 | 7-13 | 0-0 | 7 | 1 | 8 | 5 | 2 | 4 | 0 | 3 | |
P. Miller (2) | PG | 28:52 | 17 | 1-2 | 5-12 | 6-6 | 0 | 2 | 2 | 9 | 1 | 3 | 0 | 1 | |
A. Gudumak (6) | PF | 13:47 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
K. Temirov (7) | SF | 18:48 | 2 | 0-0 | 1-3 | 0-2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | |
A. Martyuk (9) | C | 20:54 | 11 | 1-3 | 5-8 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | |
V. Emchenko (35) | SG | 20:10 | 12 | 1-3 | 4-6 | 3-6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
D. Sheyanov (37) | PF | 03:58 | 2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Vedishchev (4) | G | 08:10 | 1 | 0-1 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
I. Whaley (11) | PF | 21:35 | 15 | 1-1 | 5-6 | 4-5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | |
D. Uzinskiy (13) | SF | 14:13 | 4 | 0-1 | 2-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
A. Kvitkovskikh (16) | SF | 08:28 | 3 | 1-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
J. Jenkins (24) | PG | 14:18 | 3 | 1-5 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 84 | 6/19 | 32/67 | 14/21 | 25 | 9 | 34 | 21 | 4 | 13 | 3 | 26 |
Avtodor
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Agada (5) | PG | 29:05 | 3 | 0-2 | 1-8 | 1-2 | 5 | 2 | 7 | 7 | 2 | 7 | 0 | 3 | |
A. Petenev (9) | SF | 21:37 | 8 | 1-2 | 3-8 | 1-2 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 3 | |
A. Klimenko (12) | C | 20:18 | 4 | 0-0 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
B. Crawford (13) | PG | 23:57 | 9 | 1-4 | 2-8 | 4-4 | 3 | 1 | 4 | 6 | 1 | 3 | 0 | 5 | |
E. Sychkov (34) | PF | 21:35 | 4 | 0-0 | 2-4 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | |
J. Jones (0) | SF | 23:58 | 8 | 0-5 | 3-10 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
V. Pranauskis (1) | PG | 01:52 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Naumov (7) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Khaldeev (11) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Manning Jr. (21) | SG | 31:28 | 15 | 1-2 | 6-10 | 2-2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |
K. Kanter (35) | PF | 26:10 | 21 | 0-1 | 6-8 | 9-13 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | |
A. Sushchik (4) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 72 | 3/16 | 25/59 | 19/25 | 22 | 8 | 30 | 17 | 8 | 16 | 3 | 24 |
Additional info
- Attendance
- 2042