Samara
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Kashin (14) | SG | 29:30 | 4 | 0-3 | 2-5 | 0-0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 4 | |
N. Kosyakov (27) | C | 22:46 | 12 | 0-0 | 5-10 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | |
A. Sopin (1) | PG | 39:46 | 10 | 2-7 | 3-11 | 2-2 | 10 | 0 | 10 | 5 | 1 | 8 | 0 | 2 | |
I. Platonov (9) | F | 24:40 | 14 | 2-5 | 3-11 | 6-8 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | |
E. Amosov (11) | F | 28:51 | 6 | 1-3 | 2-8 | 1-2 | 5 | 1 | 6 | 4 | 3 | 8 | 0 | 0 | |
D. Chikarev (30) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sletkov (41) | PG | 17:37 | 9 | 0-0 | 4-6 | 1-2 | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | |
V. Karpov (71) | F | 18:38 | 10 | 2-4 | 3-7 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
A. Pivtsaikin (2) | PG | 18:12 | 4 | 0-4 | 2-7 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
G. Goldyrev (8) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 69 | 7/26 | 24/65 | 14/18 | 29 | 9 | 38 | 17 | 11 | 24 | 4 | 19 |
Parma
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Whittaker (1) | PG | 25:37 | 10 | 0-1 | 3-6 | 4-4 | 5 | 0 | 5 | 9 | 8 | 3 | 0 | 1 | |
S. Ruzhentsev (4) | SF | 25:54 | 15 | 3-6 | 6-12 | 0-1 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 4 | |
S. Ilnitskiy (11) | SF | 18:33 | 8 | 2-3 | 3-4 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 4 | |
G. Nevels (24) | SG | 25:30 | 28 | 4-8 | 11-16 | 2-2 | 4 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | |
A. Shashkov (35) | PF | 15:54 | 5 | 0-0 | 2-4 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
A. Zakharov (93) | SF | 18:55 | 6 | 1-4 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
L. Svinin (3) | SF | 11:02 | 0 | 0-2 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
R. Hamm (17) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Tuchkov (31) | PG | 18:16 | 12 | 1-2 | 5-8 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
T. Yakushin (33) | PG | 21:29 | 11 | 3-6 | 4-8 | 0-0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | |
D. Cheburkin (53) | SF | 13:39 | 4 | 0-1 | 2-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
G. Firsov (61) | C | 05:11 | 6 | 0-0 | 2-3 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 105 | 14/33 | 40/72 | 11/15 | 31 | 6 | 37 | 21 | 21 | 15 | 2 | 18 |
Additional info
- Attendance
- 5706