Parma
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Whittaker (1) | PG | 37:01 | 21 | 0-0 | 7-7 | 7-9 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | |
S. Ruzhentsev (4) | SF | 35:01 | 29 | 4-6 | 9-15 | 7-7 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | |
S. Ilnitskiy (11) | SF | 16:40 | 0 | 0-1 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
R. Hamm (17) | C | 29:46 | 8 | 0-1 | 3-10 | 2-2 | 8 | 0 | 8 | 2 | 1 | 2 | 0 | 3 | |
G. Nevels (24) | SG | 34:26 | 21 | 1-4 | 9-17 | 2-2 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 2 | |
L. Svinin (3) | SF | 05:56 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
G. Tuchkov (31) | PG | 03:31 | 2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
T. Yakushin (33) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Shashkov (35) | PF | 17:38 | 7 | 1-3 | 3-6 | 0-0 | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 4 | |
D. Cheburkin (53) | SF | 08:13 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
G. Firsov (61) | C | 01:16 | 2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
A. Zakharov (93) | SF | 10:32 | 0 | 0-2 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Totals | 200:00 | 90 | 6/18 | 33/65 | 18/20 | 20 | 6 | 26 | 12 | 6 | 14 | 3 | 23 |
Zenit
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Frazier (0) | G | 35:16 | 17 | 4-7 | 5-8 | 3-3 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | |
S. Karasev (7) | F | 20:26 | 13 | 3-5 | 4-8 | 2-3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | |
D. Bacon (24) | SF | 14:16 | 13 | 1-3 | 3-6 | 6-8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
V. Hunter (32) | C | 16:37 | 6 | 0-0 | 3-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
A. Vorontsevich (33) | PF | 16:10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | |
A. Shcherbenev (1) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Shved (2) | SG | 28:45 | 19 | 6-7 | 6-9 | 1-2 | 3 | 0 | 3 | 10 | 1 | 4 | 1 | 1 | |
D. Zakharov (3) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. White (5) | F | 23:50 | 4 | 0-3 | 1-8 | 2-2 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | |
E. Ryzhov (10) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Zhbanov (12) | G | 21:17 | 15 | 3-3 | 5-7 | 2-3 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | |
A. Poythress (22) | C | 23:23 | 18 | 0-0 | 8-11 | 2-2 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 3 | |
Totals | 200:00 | 105 | 17/28 | 35/61 | 18/23 | 23 | 5 | 28 | 23 | 9 | 12 | 3 | 20 |
Additional info
- Attendance
- 3528