FINAL | Nizhny Novgorod | 27 | 20 | 23 | 20 | 90 |
Parma | 25 | 23 | 12 | 19 | 79 |
Nizhny Novgorod
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Volkhin (3) | PF | 13:44 | 11 | 2-5 | 4-7 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | |
A. Khomenko (7) | PG | 21:34 | 5 | 1-4 | 1-5 | 2-2 | 6 | 1 | 7 | 3 | 3 | 2 | 0 | 4 | |
I. Karpenkov (9) | C | 19:34 | 12 | 0-0 | 6-6 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | |
N. Đurišić (42) | PF | 28:07 | 12 | 0-1 | 5-13 | 2-2 | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | |
E. Baburin (44) | SG | 30:07 | 12 | 4-9 | 4-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Hamilton (0) | PG | 30:35 | 13 | 1-1 | 5-6 | 2-2 | 9 | 0 | 9 | 4 | 2 | 4 | 0 | 1 | |
P. Zakharov (5) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Chadov (10) | PF | 27:24 | 17 | 2-4 | 6-8 | 3-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
A. Antipov (25) | SF | 04:55 | 4 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
G. Shilokhvostov (50) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Zotkin (55) | SG | 24:00 | 4 | 1-3 | 1-4 | 1-1 | 4 | 0 | 4 | 10 | 0 | 2 | 0 | 3 | |
Totals | 200:00 | 90 | 11/27 | 33/59 | 13/14 | 28 | 6 | 34 | 27 | 6 | 13 | 2 | 21 |
Parma
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Whittaker (1) | PG | 36:14 | 17 | 1-2 | 5-9 | 6-6 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 3 | |
S. Ruzhentsev (4) | SF | 25:27 | 10 | 0-3 | 4-10 | 2-2 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | |
S. Ilnitskiy (11) | SF | 28:41 | 9 | 3-6 | 3-6 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | |
R. Hamm (17) | C | 35:21 | 15 | 1-1 | 4-7 | 6-8 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | |
G. Nevels (24) | SG | 34:36 | 16 | 3-7 | 6-17 | 1-1 | 4 | 0 | 4 | 6 | 3 | 2 | 0 | 2 | |
L. Svinin (3) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Tuchkov (31) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Yakushin (33) | PG | 07:53 | 2 | 0-2 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
A. Shashkov (35) | PF | 06:29 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Cheburkin (53) | SF | 06:42 | 4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
G. Firsov (61) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Zakharov (93) | SF | 18:37 | 6 | 1-3 | 2-6 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | |
Totals | 200:00 | 79 | 9/25 | 27/62 | 16/19 | 20 | 5 | 25 | 15 | 10 | 8 | 0 | 18 |
Additional info
- Attendance
- 6104