Trieste
Name | POS | FG | PT | MIN | PF | 3P | FT | O | D | BL | T | TO | St | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Uthoff (9) | PF | 4-12 | 12 | 34:00 | 2 | 2-6 | 2-2 | 1 | 7 | 1 | 8 | 0 | 1 | 1 | |
M. Ruzzier (10) | PG | 4-9 | 12 | 32:00 | 2 | 3-7 | 1-1 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | |
M. Brown (22) | SG | 6-12 | 20 | 33:00 | 1 | 2-4 | 6-8 | 2 | 0 | 1 | 2 | 5 | 2 | 2 | |
J. Johnson (34) | C | 2-5 | 4 | 11:00 | 4 | 0-0 | 0-2 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | |
D. Valentine (45) | SG | 5-10 | 13 | 30:00 | 4 | 3-6 | 0-0 | 0 | 4 | 1 | 4 | 1 | 0 | 7 | |
S. McDermott (30) | SF | 0-2 | 0 | 12:00 | 3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Obljubech (0) | PG | 0-0 | 0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Reyes (7) | SG | 4-7 | 9 | 13:00 | 2 | 1-2 | 0-0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | |
L. Deangeli (8) | G | 0-0 | 0 | 01:00 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Campogrande (12) | G | 0-0 | 0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Candussi (13) | C | 6-9 | 14 | 13:00 | 4 | 2-5 | 0-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
J. Brooks (23) | PF | 2-8 | 6 | 21:00 | 2 | 0-3 | 2-2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
Totals | 33/74 | 90 | 200:00 | 25 | 13/35 | 11/15 | 12 | 17 | 4 | 29 | 11 | 7 | 19 |
Brescia
Name | POS | FG | PT | MIN | PF | 3P | FT | O | D | BL | T | TO | St | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bilan (2) | C | 9-13 | 20 | 31:00 | 3 | 0-0 | 2-4 | 2 | 6 | 0 | 8 | 3 | 2 | 6 | |
A. Della Valle (8) | SG | 4-10 | 16 | 30:00 | 3 | 3-7 | 5-6 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | |
N. Ivanović (18) | PG | 2-6 | 8 | 30:00 | 4 | 1-4 | 3-3 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | |
J. Mobio (21) | PF | 1-1 | 3 | 19:00 | 1 | 1-1 | 0-0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | |
D. Rivers (23) | F | 4-7 | 12 | 25:00 | 3 | 0-2 | 4-5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
G. Ferrero (3) | SF | 0-1 | 0 | 03:00 | 2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
C. Dowe (5) | SG | 1-3 | 5 | 19:00 | 2 | 1-2 | 2-4 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | |
J. Burnell (10) | SF | 8-13 | 22 | 27:00 | 2 | 2-3 | 4-4 | 1 | 4 | 0 | 5 | 2 | 0 | 4 | |
A. Tonelli (11) | F | 0-0 | 0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cournooh (25) | PG | 2-4 | 7 | 16:00 | 2 | 0-1 | 3-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
L. Pollini (35) | PG | 0-0 | 0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31/58 | 93 | 200:00 | 22 | 8/21 | 23/30 | 5 | 23 | 2 | 28 | 10 | 5 | 19 |