FINAL Coruña 16 23 22 31 12 104
Joventut 21 22 21 28 15 107

Coruña

Name POS MIN PT 3P FG FT T D O A St TO BL PF
P. Scrubb (6) SG 32:39 14 4-5 5-9 0-0 3 3 0 2 1 1 1 1
B. Taylor (11) PG 28:51 10 2-7 4-11 0-0 1 1 0 2 0 3 0 4
Y. Barrueta (23) U 27:59 8 2-6 3-9 0-0 7 4 3 1 1 1 0 3
Augusto Lima (31) C 09:27 6 0-0 3-3 0-0 4 4 0 0 0 0 1 2
B. Burjanadze (77) PF 21:45 3 0-1 1-2 1-1 7 5 2 0 0 1 0 2
I. Jakovičs (7) PG 13:40 14 4-5 5-6 0-0 0 0 0 1 0 1 0 4
G. Huskić (8) C 17:46 10 0-0 3-7 4-4 4 2 2 3 0 1 0 3
O. Lundqvist (9) F 02:09 0 0-0 0-0 0-0 1 1 0 0 0 1 0 1
A. Diagne (12) C 17:47 17 0-0 6-8 5-5 3 2 1 2 0 1 2 5
T. Heurtel (13) G 29:42 14 2-6 3-11 6-6 5 4 1 18 2 2 0 2
Aleix Font (22) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Thompkins (33) PF 23:15 8 2-5 3-7 0-0 1 1 0 0 0 2 0 5
Totals 225:00 104 16/35 36/73 16/16 36 27 9 29 4 14 4 32

Joventut

Name POS MIN PT 3P FG FT T D O A St TO BL PF
Y. Kraag (1) SF 20:36 4 0-2 2-4 0-0 5 4 1 1 0 1 1 4
D. Dotson (2) PG 33:45 30 3-6 9-17 9-16 2 2 0 5 0 0 0 0
S. Dekker (17) F 35:50 8 2-6 2-9 2-2 4 3 1 3 0 1 1 2
A. Tomić (44) C 26:14 24 0-0 10-14 4-6 8 5 3 1 1 1 0 0
Á. Hanga (88) SF 29:25 9 3-4 3-4 0-0 1 1 0 2 1 0 0 1
Pau Ribas (4) SG 06:35 2 0-0 1-1 0-0 1 1 0 2 1 0 0 0
A. Pustovyi (13) C 18:46 13 0-0 2-4 9-12 4 3 1 0 0 1 0 3
Guillem Vives (16) PG 12:06 5 1-1 1-1 2-2 1 0 1 1 1 0 0 4
Ian Platteeuw (19) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Ružić (23) PF 09:10 2 0-0 1-1 0-0 0 0 0 0 0 0 0 1
M. Oni (25) G 09:06 1 0-1 0-1 1-2 1 1 0 2 1 3 0 1
K. Robertson (30) SG 23:27 9 1-3 2-10 4-7 2 1 1 2 1 0 0 1
Totals 225:00 107 10/23 33/66 31/47 29 21 8 19 6 7 2 17

Additional info

Attendance
5902