FINAL | Gran Canaria | 30 | 12 | 16 | 20 | 78 |
Bilbao | 26 | 23 | 20 | 27 | 96 |
Gran Canaria
Name | POS | MIN | PT | 3P | FG | FT | T | D | O | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Albicy (6) | PG | 19:25 | 8 | 2-5 | 2-5 | 2-2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | |
N. Brussino (9) | SF | 19:48 | 4 | 1-1 | 1-4 | 1-1 | 5 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | |
J. Shurna (14) | PF | 21:36 | 12 | 2-3 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
M. Tobey (18) | C | 12:57 | 6 | 0-0 | 2-2 | 2-2 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | |
J. Thomasson (32) | SG | 24:02 | 10 | 0-3 | 5-11 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
M. Diop (35) | C | 12:27 | 8 | 0-0 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
J. Kljajić (3) | SG | 05:38 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
G. Conditt (4) | C | 14:36 | 4 | 0-0 | 2-2 | 0-0 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
C. Homesley (5) | SG | 15:00 | 9 | 2-5 | 3-10 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
Miquel Salvó (10) | SF | 20:58 | 12 | 1-3 | 3-6 | 5-5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
P. Pelos (13) | PF | 12:58 | 0 | 0-3 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ž. Samar (15) | PG | 20:35 | 5 | 1-4 | 2-11 | 0-0 | 6 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | |
Totals | 200:00 | 78 | 9/28 | 29/69 | 11/12 | 28 | 15 | 13 | 16 | 7 | 11 | 2 | 19 |
Bilbao
Name | POS | MIN | PT | 3P | FG | FT | T | D | O | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Frey (3) | PG | 14:49 | 5 | 1-1 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
M. Abdur-Rahkman (5) | SG | 29:16 | 17 | 5-11 | 6-14 | 0-0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | |
T. Gielo (12) | PF | 24:22 | 13 | 1-3 | 3-6 | 6-6 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | |
Z. Dragić (30) | SF | 21:36 | 15 | 2-5 | 5-10 | 3-5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | |
A. Sylla (43) | C | 26:27 | 7 | 1-1 | 3-4 | 0-0 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | |
K. Kullamäe (77) | PG | 04:55 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
M. Cazalon (7) | SF | 18:35 | 18 | 3-6 | 7-10 | 1-1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | |
Rubén Domínguez (9) | SF | 06:52 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
T. De Ridder (11) | PF | 15:38 | 7 | 1-1 | 3-4 | 0-0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
B. Bagayoko (13) | C | 13:33 | 7 | 0-0 | 3-4 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
M. Pantzar (19) | PG | 23:33 | 7 | 0-2 | 1-6 | 5-5 | 2 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | |
Xavi Rabaseda (22) | SF | 00:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 96 | 14/31 | 33/62 | 16/19 | 29 | 21 | 8 | 21 | 7 | 10 | 1 | 17 |
Additional info
- Attendance
- 7668