Coruña
Name | POS | MIN | PT | 3P | FG | FT | T | D | O | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Burjanadze (77) | PF | 12:00 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
P. Scrubb (6) | SG | 26:50 | 6 | 0-0 | 3-5 | 0-0 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 2 | |
B. Taylor (11) | PG | 22:38 | 12 | 2-2 | 4-7 | 2-2 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 5 | |
A. Diagne (12) | C | 19:49 | 4 | 0-0 | 2-4 | 0-0 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | |
Y. Barrueta (23) | U | 26:20 | 18 | 5-9 | 5-11 | 3-5 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | |
Á. Nuñez (1) | SF | 13:40 | 8 | 0-1 | 3-5 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
I. Jakovičs (7) | PG | 17:22 | 6 | 1-8 | 1-8 | 3-3 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | |
O. Lundqvist (9) | F | 13:10 | 13 | 1-1 | 6-7 | 0-1 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
Aleix Font (22) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Šiliņš (25) | PF | 15:50 | 14 | 1-2 | 3-4 | 7-11 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |
Augusto Lima (31) | C | 04:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
T. Thompkins (33) | PF | 28:00 | 22 | 4-9 | 9-15 | 0-0 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 105 | 14/33 | 36/67 | 19/27 | 32 | 23 | 9 | 26 | 4 | 11 | 3 | 29 |
Málaga
Name | POS | MIN | PT | 3P | FG | FT | T | D | O | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankuba Sima (77) | C | 18:07 | 12 | 0-0 | 6-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Osetkowski (1) | PF | 23:11 | 12 | 2-4 | 3-5 | 4-4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
T. Kalinoski (4) | SG | 19:41 | 12 | 4-8 | 4-8 | 0-0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | |
N. Đedović (14) | SF | 17:15 | 10 | 1-3 | 3-5 | 3-4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | |
K. Perry (55) | PG | 20:59 | 14 | 2-6 | 3-9 | 6-7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
O. Balcerowski (2) | C | 03:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ejim (3) | SF | 21:13 | 13 | 0-1 | 3-5 | 7-8 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | |
K. Taylor (6) | SG | 16:26 | 11 | 1-3 | 3-7 | 4-5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | |
Alberto Díaz (9) | PG | 18:53 | 9 | 2-5 | 2-5 | 3-3 | 5 | 3 | 2 | 13 | 0 | 0 | 0 | 2 | |
T. Carter (11) | SG | 16:25 | 5 | 1-4 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
K. Tillie (33) | PF | 09:19 | 8 | 2-3 | 3-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
D. Kravish (45) | C | 15:10 | 8 | 0-1 | 3-6 | 2-2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 114 | 15/38 | 35/69 | 29/33 | 28 | 17 | 11 | 30 | 6 | 5 | 1 | 26 |
Additional info
- Attendance
- 8014