FINAL Joventut 20 26 19 18 83
UCAM Murcia 17 30 31 22 100

Joventut

Name POS MIN PT 3P FG FT T D O A St TO BL PF
Y. Kraag (1) SF 12:02 0 0-0 0-0 0-0 1 1 0 0 0 0 0 2
D. Dotson (2) PG 26:37 18 2-3 6-10 4-4 0 0 0 7 2 3 0 2
A. Gražulis (24) PF 18:02 3 1-4 1-4 0-0 1 1 0 0 0 2 0 3
K. Robertson (30) SG 29:17 17 2-4 5-11 5-7 1 1 0 1 1 3 0 2
A. Tomić (44) C 29:29 16 0-0 6-10 4-7 5 5 0 4 0 2 0 2
Pau Ribas (4) SG 09:23 4 0-2 2-4 0-0 0 0 0 2 0 0 0 1
A. Pustovyi (13) C 09:28 6 0-0 2-2 2-3 0 0 0 1 0 0 0 0
Guillem Vives (16) PG 13:23 0 0-2 0-3 0-0 1 0 1 1 0 0 0 1
S. Dekker (17) F 26:43 10 2-2 3-7 2-2 2 2 0 0 1 1 0 3
Adrian Torres (18) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Ružić (23) PF 06:17 0 0-0 0-0 0-0 0 0 0 0 1 0 0 2
Á. Hanga (88) SF 19:19 9 2-4 3-6 1-1 5 3 2 0 2 1 0 5
Totals 200:00 83 9/21 28/57 18/24 16 13 3 16 7 12 0 23

UCAM Murcia

Name POS MIN PT 3P FG FT T D O A St TO BL PF
R. Kurucs (0) SF 25:05 13 1-3 5-7 2-2 1 1 0 3 0 2 0 2
K. Bray-Gates (4) SG 17:48 11 3-8 3-9 2-3 0 0 0 0 1 1 1 2
L. Håkanson (22) PG 13:32 7 1-2 3-6 0-0 1 1 0 2 0 1 0 4
D. Ennis (31) SG 27:19 12 0-2 4-7 4-5 2 2 0 9 0 0 0 1
S. Birgander (35) C 22:14 12 0-1 4-6 4-6 6 2 4 2 0 1 2 3
Dani García (6) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
H. Sant-Roos (8) SF 26:28 14 2-2 5-8 2-2 7 7 0 6 1 2 0 4
N. Radović (11) PF 18:15 12 2-2 5-5 0-0 2 1 1 1 0 3 0 0
J. Radebaugh (12) SG 25:00 11 2-5 4-9 1-1 8 7 1 1 1 0 0 0
M. Diagné (21) C 02:52 2 0-0 1-1 0-0 3 1 2 0 0 0 0 1
D. Stephens (30) SF 06:33 0 0-1 0-1 0-0 2 2 0 0 0 0 0 0
K. Antetokounmpo (37) C 14:54 6 0-0 2-2 2-6 1 1 0 5 2 2 1 4
Totals 200:00 100 11/26 36/61 17/25 33 25 8 29 5 12 4 21

Additional info

Attendance
6205