FINAL | Rasta Vechta | 21 | 19 | 19 | 24 | 83 |
Rostock Seawolves | 24 | 13 | 25 | 25 | 87 |
Rasta Vechta
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gardner (1) | PF | 24:19 | 7 | 4 | 1 | 1 | 1-2 | 3-8 | 0-0 | 4 | 0 | 0 | 1 | 2 | |
B. Randolph (8) | SF | 31:46 | 19 | 7 | 2 | 0 | 1-4 | 5-15 | 8-8 | 5 | 2 | 0 | 1 | 5 | |
T. Campbell (10) | PG | 27:12 | 20 | 4 | 7 | 0 | 1-2 | 8-12 | 3-4 | 4 | 0 | 0 | 4 | 2 | |
J. Grünloh (17) | C | 28:41 | 8 | 6 | 1 | 0 | 2-7 | 2-8 | 2-2 | 3 | 3 | 3 | 3 | 4 | |
J. Aminu (21) | SG | 23:12 | 10 | 2 | 0 | 2 | 2-4 | 3-7 | 2-2 | 2 | 0 | 0 | 0 | 5 | |
L. Pandi (41) | SF | 18:39 | 0 | 3 | 0 | 1 | 0-0 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 2 | |
I. Cozart (44) | PF | 11:17 | 2 | 4 | 0 | 0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 1 | 1 | 1 | |
L. van Slooten (6) | PF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Ferner (9) | PF | 15:52 | 3 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 3 | |
R. Schwieger (15) | SF | 19:02 | 14 | 2 | 2 | 0 | 2-4 | 4-7 | 4-4 | 2 | 0 | 0 | 3 | 2 | |
Totals | 200:00 | 83 | 34 | 13 | 4 | 10/26 | 27/62 | 19/20 | 26 | 8 | 5 | 14 | 26 |
Rostock Seawolves
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lewis (0) | PG | 21:53 | 10 | 0 | 3 | 0 | 0-3 | 1-8 | 8-10 | 0 | 0 | 0 | 2 | 3 | |
D. Lockhart (3) | SF | 22:37 | 0 | 5 | 0 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | |
D. Schwartz (5) | SF | 21:29 | 10 | 3 | 1 | 0 | 2-4 | 2-7 | 4-5 | 2 | 1 | 0 | 0 | 1 | |
P. Hartwich (7) | C | 25:59 | 4 | 9 | 1 | 0 | 0-0 | 1-3 | 2-2 | 5 | 4 | 1 | 1 | 5 | |
B. Hamilton (13) | SG | 28:01 | 13 | 4 | 4 | 0 | 3-7 | 4-16 | 2-2 | 4 | 0 | 0 | 1 | 1 | |
E. Baggette (4) | PG | 16:55 | 6 | 1 | 2 | 3 | 0-1 | 2-4 | 2-2 | 1 | 0 | 0 | 1 | 1 | |
O. Drews (11) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
R. Amaize (15) | SF | 28:53 | 21 | 5 | 0 | 2 | 2-5 | 5-8 | 9-9 | 5 | 0 | 0 | 1 | 4 | |
T. Gloger (18) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
S. Theis (19) | PF | 09:59 | 6 | 0 | 0 | 0 | 2-4 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 5 | |
N. Pearson (22) | F | 23:01 | 17 | 4 | 1 | 1 | 5-6 | 6-9 | 0-0 | 3 | 1 | 0 | 2 | 2 | |
G. Omenaka (23) | C | 01:13 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 87 | 31 | 12 | 6 | 14/31 | 23/62 | 27/30 | 24 | 7 | 1 | 10 | 25 |
Additional info
- Attendance
- 4520