Würzburg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Williams (55) | PG | 23:34 | 0 | 1 | 0 | 0 | 0-4 | 0-5 | 0-0 | 1 | 0 | 0 | 3 | 4 | |
J. Jackson (56) | PG | 23:43 | 22 | 3 | 4 | 1 | 4-11 | 7-16 | 4-6 | 2 | 1 | 0 | 3 | 4 | |
O. Klassen (5) | C | 29:56 | 7 | 11 | 3 | 1 | 0-0 | 3-6 | 1-4 | 5 | 6 | 1 | 1 | 1 | |
H. Steinbach (7) | C | 33:34 | 17 | 13 | 4 | 0 | 2-3 | 6-10 | 3-4 | 8 | 5 | 1 | 1 | 2 | |
L. Wank (22) | SF | 19:46 | 9 | 0 | 1 | 0 | 1-2 | 3-4 | 2-4 | 0 | 0 | 1 | 0 | 5 | |
A. Dawkins (24) | F | 11:17 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | |
Mike Lewis II (0) | PG | 25:14 | 22 | 1 | 1 | 0 | 4-9 | 8-15 | 2-3 | 0 | 1 | 0 | 1 | 2 | |
B. Koné (2) | PG | 16:26 | 8 | 2 | 1 | 0 | 2-3 | 3-4 | 0-0 | 2 | 0 | 0 | 1 | 1 | |
M. Ugrai (6) | C | 13:38 | 0 | 3 | 2 | 0 | 0-1 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 2 | |
C. Skladanowski (9) | SF | 02:52 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 85 | 35 | 16 | 2 | 13/33 | 30/63 | 12/21 | 22 | 13 | 4 | 12 | 22 |
Oldenburg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Schoormann (0) | SG | 27:40 | 17 | 4 | 1 | 2 | 1-3 | 7-12 | 2-3 | 1 | 3 | 0 | 0 | 1 | |
G. Crandall (9) | PG | 37:17 | 26 | 7 | 8 | 5 | 2-9 | 8-19 | 8-10 | 5 | 2 | 0 | 2 | 2 | |
J. Jaworski (11) | SG | 24:25 | 5 | 1 | 1 | 1 | 0-3 | 1-5 | 3-3 | 1 | 0 | 0 | 0 | 3 | |
M. Dossou-Yovo (12) | C | 12:30 | 8 | 4 | 1 | 0 | 0-0 | 3-5 | 2-2 | 1 | 3 | 0 | 0 | 3 | |
A. Konontšuk (34) | SF | 35:09 | 30 | 6 | 2 | 0 | 4-7 | 10-18 | 6-6 | 3 | 3 | 0 | 2 | 1 | |
M. DiLeo (3) | SG | 05:44 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
T. Nichols (5) | PG | 05:10 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
N. Agbakoko (17) | C | 27:30 | 3 | 2 | 1 | 0 | 0-0 | 1-2 | 1-2 | 2 | 0 | 1 | 2 | 4 | |
J. Harms (20) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. Pjanić (35) | SF | 06:41 | 2 | 2 | 0 | 0 | 0-2 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 2 | |
E. Brooks (55) | PG | 17:54 | 3 | 2 | 1 | 0 | 0-2 | 1-4 | 1-3 | 2 | 0 | 0 | 0 | 3 | |
Totals | 200:00 | 96 | 28 | 15 | 8 | 7/27 | 33/70 | 23/29 | 17 | 11 | 1 | 7 | 21 |
Additional info
- Attendance
- 6200