Bonn
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Fleming (4) | SG | 21:55 | 4 | 1 | 3 | 6 | 0-4 | 2-13 | 0-0 | 1 | 0 | 1 | 3 | 3 | |
R. Lomažs (9) | SG | 24:43 | 4 | 2 | 1 | 2 | 0-2 | 0-5 | 4-7 | 1 | 1 | 0 | 4 | 2 | |
B. Hume (13) | SF | 18:43 | 11 | 3 | 0 | 0 | 3-4 | 4-5 | 0-2 | 3 | 0 | 0 | 3 | 5 | |
T. Pape (19) | PF | 30:46 | 14 | 4 | 2 | 0 | 2-6 | 6-13 | 0-0 | 1 | 3 | 0 | 0 | 3 | |
T. Kennedy (54) | PF | 24:40 | 8 | 9 | 2 | 1 | 0-0 | 3-6 | 2-4 | 5 | 4 | 0 | 2 | 2 | |
R. Soares (5) | SF | 21:01 | 2 | 3 | 0 | 0 | 0-3 | 1-4 | 0-0 | 2 | 1 | 1 | 2 | 4 | |
L. Thiemann (21) | C | 09:25 | 5 | 2 | 0 | 0 | 0-0 | 2-2 | 1-2 | 1 | 1 | 0 | 0 | 1 | |
J. Müller (24) | SG | 00:26 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
D. Kazakevičius (55) | C | 00:26 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
D. McGhee (0) | PG | 27:41 | 18 | 3 | 4 | 1 | 6-10 | 6-11 | 0-0 | 1 | 2 | 0 | 4 | 2 | |
S. Griesel (2) | SF | 20:14 | 9 | 3 | 2 | 1 | 0-2 | 2-8 | 5-6 | 1 | 2 | 0 | 2 | 2 | |
Totals | 200:00 | 75 | 30 | 14 | 11 | 11/31 | 26/67 | 12/21 | 16 | 14 | 2 | 20 | 24 |
Ulm
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Márcio (3) | C | 23:03 | 8 | 8 | 2 | 1 | 0-1 | 2-5 | 4-4 | 6 | 2 | 0 | 2 | 5 | |
J. Jessup (10) | SG | 28:15 | 4 | 5 | 4 | 4 | 0-4 | 2-9 | 0-1 | 5 | 0 | 0 | 3 | 3 | |
N. Essengue (12) | PF | 31:05 | 10 | 5 | 0 | 0 | 0-2 | 5-9 | 0-0 | 4 | 1 | 2 | 2 | 2 | |
K. Jallow (35) | SF | 29:17 | 13 | 8 | 4 | 1 | 1-2 | 5-8 | 2-4 | 5 | 3 | 1 | 2 | 0 | |
B. Saraf (77) | PG | 28:41 | 13 | 4 | 5 | 2 | 1-2 | 5-6 | 2-4 | 1 | 3 | 0 | 5 | 3 | |
N. Weidemann (0) | SG | 22:32 | 19 | 2 | 2 | 3 | 5-7 | 6-10 | 2-2 | 2 | 0 | 0 | 5 | 4 | |
T. Jensen (7) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. Plummer (9) | SG | 10:44 | 7 | 1 | 1 | 0 | 1-5 | 2-6 | 2-3 | 1 | 0 | 0 | 1 | 1 | |
N. Bretzel (13) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
P. Herkenhoff (14) | PF | 12:24 | 6 | 3 | 0 | 1 | 0-1 | 3-5 | 0-0 | 1 | 2 | 0 | 0 | 3 | |
I. Roby (15) | PF | 13:59 | 4 | 2 | 1 | 0 | 1-1 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 2 | |
A. Anigbata (21) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 84 | 38 | 19 | 12 | 9/25 | 31/62 | 13/20 | 26 | 12 | 3 | 20 | 23 |
Additional info
- Attendance
- 6000