FINAL | Heidelberg | 19 | 19 | 21 | 23 | 82 |
Rostock Seawolves | 22 | 21 | 22 | 23 | 88 |
Heidelberg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Mikesell (33) | SF | 31:36 | 11 | 8 | 1 | 1 | 2-5 | 4-11 | 1-2 | 6 | 2 | 0 | 1 | 2 | |
B. Dibba (10) | PF | 29:45 | 7 | 4 | 3 | 0 | 0-1 | 2-5 | 3-4 | 3 | 1 | 2 | 1 | 5 | |
E. Ersek (11) | PG | 15:03 | 5 | 3 | 2 | 0 | 1-3 | 1-5 | 2-2 | 3 | 0 | 0 | 1 | 1 | |
O. Osunniyi (12) | C | 31:16 | 9 | 7 | 0 | 0 | 0-1 | 2-4 | 5-6 | 4 | 3 | 2 | 1 | 4 | |
A. Barcello (13) | SG | 26:33 | 21 | 2 | 3 | 2 | 5-9 | 8-13 | 0-0 | 2 | 0 | 0 | 1 | 3 | |
M. Weathers (20) | SG | 22:07 | 14 | 3 | 4 | 1 | 2-4 | 4-8 | 4-4 | 2 | 1 | 2 | 2 | 3 | |
D. Horne (0) | PG | 25:14 | 11 | 5 | 4 | 0 | 1-6 | 4-13 | 2-2 | 4 | 1 | 0 | 1 | 4 | |
N. Würzner (2) | PG | 04:33 | 2 | 1 | 1 | 0 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | |
D. Vengert (8) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
P. Zipser (9) | SF | 13:53 | 2 | 2 | 0 | 0 | 0-1 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 3 | |
Totals | 200:00 | 82 | 35 | 18 | 4 | 11/32 | 26/63 | 19/22 | 27 | 8 | 7 | 9 | 25 |
Rostock Seawolves
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lewis (0) | PG | 19:34 | 13 | 1 | 4 | 0 | 3-6 | 5-11 | 0-0 | 1 | 0 | 0 | 3 | 3 | |
D. Lockhart (3) | SF | 21:52 | 0 | 6 | 0 | 0 | 0-1 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 5 | |
D. Schwartz (5) | SF | 28:39 | 18 | 9 | 0 | 1 | 3-7 | 6-18 | 3-6 | 4 | 5 | 0 | 1 | 2 | |
P. Hartwich (7) | C | 15:31 | 0 | 4 | 0 | 0 | 0-0 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 3 | |
B. Hamilton (13) | SG | 24:41 | 5 | 2 | 1 | 0 | 1-4 | 2-10 | 0-0 | 1 | 1 | 0 | 2 | 1 | |
E. Baggette (4) | PG | 13:01 | 4 | 2 | 1 | 1 | 0-0 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | |
M. Osborne (10) | SF | 24:29 | 5 | 5 | 3 | 1 | 0-0 | 2-3 | 1-2 | 5 | 0 | 0 | 0 | 1 | |
O. Drews (11) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
R. Amaize (15) | SF | 26:22 | 32 | 5 | 0 | 0 | 6-8 | 8-11 | 10-11 | 4 | 1 | 0 | 1 | 2 | |
T. Gloger (18) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
S. Theis (19) | PF | 00:54 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
N. Pearson (22) | F | 24:57 | 11 | 1 | 3 | 0 | 2-4 | 4-7 | 1-1 | 1 | 0 | 0 | 1 | 4 | |
Totals | 200:00 | 88 | 35 | 12 | 3 | 15/30 | 29/66 | 15/20 | 26 | 9 | 1 | 10 | 22 |
Additional info
- Attendance
- 4454