FINAL | Göttingen | 18 | 16 | 24 | 36 | 94 |
Skyliners Frankfurt | 19 | 21 | 26 | 29 | 95 |
Göttingen
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Boeheim (0) | PF | 11:56 | 5 | 2 | 1 | 0 | 1-4 | 2-7 | 0-0 | 1 | 1 | 0 | 1 | 2 | |
D. Wiggins (2) | C | 24:14 | 9 | 10 | 1 | 0 | 0-0 | 4-10 | 1-3 | 4 | 6 | 0 | 0 | 2 | |
T. Holder (7) | G | 34:03 | 24 | 3 | 7 | 0 | 4-8 | 8-18 | 4-4 | 1 | 2 | 0 | 3 | 1 | |
M. Shaver (27) | G | 14:56 | 4 | 2 | 1 | 0 | 0-2 | 1-6 | 2-2 | 1 | 1 | 0 | 0 | 3 | |
K. Mushidi (33) | SF | 27:37 | 29 | 4 | 1 | 2 | 3-6 | 10-15 | 6-6 | 3 | 1 | 0 | 3 | 5 | |
Z. Ensminger (1) | PG | 03:38 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
D. Hammond (3) | SF | 26:05 | 13 | 3 | 4 | 2 | 2-7 | 4-12 | 3-3 | 2 | 1 | 0 | 1 | 3 | |
L. Schultz (8) | SG | 00:20 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
G. Nguyen (13) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
M. Mönninghoff (17) | SF | 25:27 | 6 | 3 | 0 | 0 | 1-2 | 1-2 | 3-3 | 3 | 0 | 0 | 0 | 1 | |
J. Jünemann (20) | C | 12:22 | 0 | 2 | 1 | 1 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | |
C. Welp (40) | PF | 19:22 | 4 | 6 | 1 | 3 | 1-4 | 1-7 | 1-2 | 5 | 1 | 0 | 0 | 3 | |
Totals | 200:00 | 94 | 35 | 17 | 8 | 12/33 | 31/80 | 20/23 | 22 | 13 | 0 | 8 | 23 |
Skyliners Frankfurt
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Brenneke (21) | PF | 17:42 | 12 | 5 | 0 | 0 | 0-0 | 6-8 | 0-2 | 4 | 1 | 1 | 1 | 4 | |
J. Theodore (25) | PG | 31:42 | 16 | 4 | 10 | 1 | 0-4 | 3-10 | 10-10 | 4 | 0 | 0 | 5 | 3 | |
K. Hepa (44) | PF | 22:11 | 15 | 5 | 0 | 0 | 4-5 | 5-6 | 1-2 | 4 | 1 | 1 | 1 | 4 | |
D. Muenkat (55) | SF | 29:33 | 6 | 5 | 1 | 1 | 1-2 | 2-6 | 1-2 | 3 | 2 | 3 | 0 | 3 | |
M. Parsons (0) | SG | 33:16 | 22 | 8 | 7 | 0 | 3-6 | 7-15 | 5-6 | 8 | 0 | 1 | 3 | 1 | |
C. Philipps (10) | SF | 13:58 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
P. Heckmann (33) | PF | 12:25 | 0 | 3 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 3 | |
J. Knauf (35) | C | 11:29 | 5 | 1 | 0 | 0 | 1-3 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 4 | |
T. Calvin (2) | PG | 27:44 | 19 | 3 | 4 | 2 | 4-5 | 7-10 | 1-1 | 3 | 0 | 0 | 1 | 0 | |
G. Zeeb (3) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
T. Lanmüller (7) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 95 | 35 | 23 | 5 | 13/26 | 32/61 | 18/23 | 30 | 5 | 7 | 13 | 22 |
Additional info
- Attendance
- 5002