FINAL | Rostock Seawolves | 21 | 19 | 29 | 28 | 97 |
Würzburg | 29 | 30 | 19 | 15 | 93 |
Rostock Seawolves
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lewis (0) | PG | 26:22 | 15 | 0 | 9 | 1 | 2-4 | 5-7 | 3-4 | 0 | 0 | 0 | 2 | 4 | |
D. Lockhart (3) | SF | 21:54 | 0 | 3 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 5 | |
D. Schwartz (5) | SF | 17:06 | 5 | 5 | 0 | 0 | 1-3 | 1-5 | 2-2 | 4 | 1 | 0 | 1 | 4 | |
P. Hartwich (7) | C | 09:26 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | |
B. Hamilton (13) | SG | 30:00 | 28 | 8 | 3 | 0 | 6-8 | 9-13 | 4-5 | 6 | 2 | 0 | 2 | 3 | |
E. Baggette (4) | PG | 13:38 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | |
M. Osborne (10) | SF | 19:57 | 18 | 7 | 0 | 0 | 2-4 | 8-11 | 0-0 | 7 | 0 | 1 | 2 | 4 | |
O. Drews (11) | SG | 00:47 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
R. Amaize (15) | SF | 14:31 | 5 | 1 | 1 | 1 | 1-2 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 1 | |
T. Gloger (18) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
S. Theis (19) | PF | 16:34 | 12 | 2 | 1 | 0 | 2-3 | 4-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | |
N. Pearson (22) | F | 29:45 | 12 | 5 | 3 | 0 | 1-7 | 5-12 | 1-2 | 3 | 2 | 1 | 3 | 2 | |
Totals | 200:00 | 97 | 31 | 19 | 2 | 15/31 | 34/58 | 14/17 | 24 | 7 | 3 | 11 | 27 |
Würzburg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Seljaas (1) | SF | 29:16 | 14 | 1 | 4 | 4 | 1-5 | 5-11 | 3-3 | 1 | 0 | 0 | 0 | 4 | |
O. Klassen (5) | C | 15:20 | 3 | 3 | 2 | 0 | 0-0 | 0-0 | 3-6 | 2 | 1 | 1 | 0 | 3 | |
A. Dawkins (24) | F | 31:48 | 8 | 4 | 2 | 0 | 1-4 | 3-10 | 1-1 | 2 | 2 | 0 | 0 | 2 | |
T. Williams (55) | PG | 29:55 | 13 | 3 | 1 | 0 | 3-7 | 4-13 | 2-3 | 2 | 1 | 0 | 1 | 3 | |
J. Jackson (56) | PG | 32:21 | 17 | 4 | 6 | 0 | 3-7 | 7-14 | 0-0 | 3 | 1 | 0 | 1 | 3 | |
Mike Lewis II (0) | PG | 27:21 | 16 | 2 | 5 | 1 | 3-7 | 6-12 | 1-2 | 2 | 0 | 0 | 2 | 3 | |
H. Steinbach (7) | C | 24:40 | 19 | 5 | 1 | 0 | 0-0 | 7-7 | 5-8 | 3 | 2 | 1 | 1 | 2 | |
D. Gerhard (13) | PF | 09:19 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
J. März (14) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
L. Wank (22) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 93 | 22 | 21 | 5 | 12/31 | 33/68 | 15/23 | 15 | 7 | 2 | 5 | 21 |
Additional info
- Attendance
- 3009