FINAL | Hamburg Towers | 18 | 16 | 22 | 21 | 77 |
Berlin | 31 | 23 | 17 | 21 | 92 |
Hamburg Towers
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ivey (1) | G | 29:48 | 12 | 5 | 7 | 1 | 1-4 | 3-7 | 5-6 | 5 | 0 | 0 | 2 | 3 | |
O. Rich (3) | SG | 18:50 | 6 | 3 | 1 | 0 | 2-3 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 2 | |
J. Barnett (21) | G | 27:08 | 12 | 3 | 3 | 2 | 3-6 | 3-7 | 3-4 | 3 | 0 | 1 | 1 | 3 | |
K. Kuath (23) | C | 28:34 | 11 | 6 | 0 | 0 | 0-0 | 4-8 | 3-8 | 6 | 0 | 3 | 1 | 1 | |
K. Ogbe (25) | SG | 22:04 | 8 | 2 | 0 | 4 | 2-3 | 3-5 | 0-0 | 2 | 0 | 0 | 3 | 0 | |
J. Lottie (4) | PG | 20:00 | 8 | 1 | 5 | 3 | 1-3 | 2-6 | 3-6 | 1 | 0 | 0 | 3 | 2 | |
L. Möller (6) | G | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Grey (8) | SF | 04:04 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
M. Tangermann (15) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Wimberg (17) | PF | 12:52 | 5 | 2 | 1 | 0 | 1-3 | 2-4 | 0-0 | 1 | 1 | 0 | 2 | 1 | |
F. Giessmann (20) | SF | 11:26 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 4 | |
J. Stove (22) | SG | 25:14 | 13 | 2 | 2 | 1 | 1-6 | 4-13 | 4-4 | 0 | 2 | 0 | 2 | 2 | |
Totals | 200:00 | 77 | 24 | 19 | 11 | 11/28 | 24/55 | 18/30 | 21 | 3 | 4 | 14 | 19 |
Berlin
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Schneider (10) | SF | 24:05 | 5 | 4 | 1 | 0 | 1-5 | 2-8 | 0-0 | 4 | 0 | 0 | 0 | 1 | |
M. Thomas (11) | SG | 22:20 | 22 | 2 | 2 | 0 | 5-8 | 7-11 | 3-3 | 1 | 1 | 0 | 2 | 4 | |
D. McCormack (33) | C | 16:29 | 16 | 6 | 1 | 0 | 0-0 | 7-8 | 2-2 | 4 | 2 | 1 | 2 | 3 | |
M. Delow (6) | SG | 29:33 | 9 | 5 | 2 | 3 | 1-2 | 4-5 | 0-0 | 5 | 0 | 0 | 3 | 1 | |
W. McDowell-White (7) | PG | 28:55 | 12 | 4 | 5 | 1 | 4-10 | 4-12 | 0-0 | 3 | 1 | 0 | 2 | 3 | |
J. Mattisseck (9) | PG | 21:04 | 5 | 4 | 0 | 1 | 1-1 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 5 | |
M. Hermannsson (15) | PG | 14:57 | 4 | 1 | 7 | 1 | 0-2 | 1-5 | 2-4 | 1 | 0 | 0 | 4 | 1 | |
E. Rapieque (25) | SF | 14:59 | 3 | 4 | 1 | 0 | 1-4 | 1-4 | 0-0 | 2 | 2 | 0 | 2 | 4 | |
M. Kessens (0) | C | 09:46 | 8 | 4 | 2 | 1 | 0-0 | 3-6 | 2-2 | 1 | 3 | 1 | 1 | 2 | |
M. Spagnolo (3) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Y. Wetzell (5) | C | 17:52 | 8 | 6 | 0 | 0 | 0-1 | 4-6 | 0-0 | 5 | 1 | 1 | 2 | 3 | |
A. Nufer (8) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 92 | 40 | 21 | 7 | 13/33 | 35/67 | 9/11 | 29 | 11 | 3 | 18 | 27 |
Additional info
- Attendance
- 7442