FINAL | Berlin | 17 | 19 | 23 | 19 | 78 |
Rostock Seawolves | 20 | 25 | 11 | 15 | 71 |
Berlin
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Delow (6) | SG | 24:40 | 9 | 2 | 1 | 1 | 2-3 | 3-7 | 1-2 | 1 | 1 | 1 | 4 | 4 | |
W. McDowell-White (7) | PG | 21:17 | 7 | 4 | 4 | 0 | 1-3 | 2-4 | 2-2 | 4 | 0 | 0 | 4 | 3 | |
T. Schneider (10) | SF | 13:16 | 5 | 2 | 0 | 0 | 1-2 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | |
M. Thomas (11) | SG | 28:35 | 18 | 0 | 2 | 0 | 0-3 | 6-11 | 6-10 | 0 | 0 | 0 | 2 | 2 | |
D. McCormack (33) | C | 15:24 | 2 | 6 | 2 | 1 | 0-0 | 1-4 | 0-2 | 6 | 0 | 0 | 1 | 4 | |
Y. Wetzell (5) | C | 18:17 | 15 | 8 | 1 | 0 | 0-0 | 7-11 | 1-2 | 7 | 1 | 0 | 2 | 2 | |
J. Mattisseck (9) | PG | 12:32 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 2 | |
M. Hermannsson (15) | PG | 18:43 | 2 | 2 | 6 | 2 | 0-4 | 1-8 | 0-2 | 2 | 0 | 0 | 0 | 0 | |
L. Olinde (19) | SF | 12:47 | 8 | 7 | 0 | 2 | 0-0 | 1-2 | 6-6 | 6 | 1 | 1 | 0 | 4 | |
E. Rapieque (25) | SF | 16:44 | 3 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 3 | 3 | |
M. Kessens (0) | C | 06:19 | 3 | 1 | 0 | 0 | 0-0 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | |
M. Spagnolo (3) | PG | 11:26 | 4 | 0 | 0 | 0 | 0-1 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | |
Totals | 200:00 | 78 | 37 | 17 | 7 | 5/18 | 27/59 | 19/30 | 30 | 7 | 3 | 18 | 27 |
Rostock Seawolves
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lewis (0) | PG | 31:22 | 23 | 4 | 5 | 2 | 2-6 | 8-16 | 5-8 | 4 | 0 | 0 | 5 | 3 | |
D. Lockhart (3) | SF | 28:58 | 4 | 5 | 0 | 2 | 0-0 | 0-0 | 4-4 | 4 | 1 | 0 | 2 | 3 | |
D. Schwartz (5) | SF | 21:43 | 8 | 1 | 2 | 2 | 2-6 | 2-8 | 2-2 | 0 | 1 | 0 | 1 | 4 | |
B. Hamilton (13) | SG | 25:10 | 4 | 4 | 2 | 1 | 0-3 | 1-8 | 2-2 | 3 | 1 | 0 | 2 | 5 | |
S. Theis (19) | PF | 25:45 | 12 | 4 | 1 | 1 | 3-6 | 3-6 | 3-3 | 4 | 0 | 0 | 0 | 2 | |
N. Pearson (22) | F | 29:08 | 5 | 3 | 1 | 2 | 0-5 | 2-9 | 1-3 | 1 | 2 | 1 | 3 | 4 | |
E. Baggette (4) | PG | 13:29 | 5 | 0 | 1 | 0 | 1-2 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
M. Osborne (10) | SF | 14:15 | 8 | 6 | 1 | 0 | 1-2 | 3-5 | 1-2 | 3 | 3 | 0 | 4 | 5 | |
O. Drews (11) | SG | 10:10 | 2 | 2 | 0 | 0 | 0-0 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 3 | |
C. Hamann (14) | PF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
T. Gloger (18) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 71 | 29 | 13 | 10 | 9/30 | 21/59 | 20/26 | 20 | 9 | 1 | 17 | 30 |