| FINAL | Chemnitz 99 | 18 | 26 | 16 | 34 | 94 |
| Göttingen | 20 | 29 | 24 | 17 | 90 |
Chemnitz 99
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Richter (7) | C | 07:26 | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 4 | |
| V. Bailey (10) | SG | 21:49 | 11 | 1 | 2 | 1 | 1-5 | 3-11 | 4-6 | 1 | 0 | 0 | 3 | 5 | |
| J. Gilyard (11) | PG | 32:57 | 24 | 2 | 10 | 4 | 4-8 | 7-12 | 6-6 | 2 | 0 | 0 | 5 | 2 | |
| O. Nkamhoua (13) | PF | 21:22 | 5 | 3 | 2 | 2 | 1-3 | 2-7 | 0-0 | 1 | 2 | 0 | 1 | 2 | |
| N. Tischler (33) | SF | 25:23 | 9 | 5 | 1 | 0 | 1-3 | 3-6 | 2-2 | 4 | 1 | 2 | 0 | 3 | |
| D. Lansdowne (9) | PG | 24:18 | 11 | 1 | 4 | 0 | 1-2 | 5-8 | 0-0 | 0 | 1 | 0 | 0 | 4 | |
| B. Koppke (21) | PF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| D. Jefferson (23) | SF | 15:38 | 0 | 0 | 0 | 0 | 0-3 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | |
| R. Bedime (35) | SF | 03:34 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | |
| K. Yebo (53) | PF | 27:57 | 20 | 8 | 3 | 1 | 4-8 | 7-12 | 2-2 | 6 | 2 | 0 | 1 | 4 | |
| B. Gregori (0) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Garrett (2) | PF | 19:36 | 14 | 8 | 3 | 0 | 3-4 | 5-9 | 1-4 | 6 | 2 | 0 | 0 | 1 | |
| Totals | 200:00 | 94 | 31 | 25 | 8 | 15/37 | 32/72 | 15/20 | 21 | 10 | 2 | 11 | 30 |
Göttingen
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Holder (7) | G | 24:16 | 5 | 1 | 6 | 0 | 0-6 | 1-9 | 3-4 | 1 | 0 | 0 | 4 | 2 | |
| M. Mönninghoff (17) | SF | 20:36 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | |
| K. Mushidi (33) | SG | 25:09 | 15 | 6 | 3 | 2 | 2-4 | 5-8 | 3-7 | 4 | 2 | 0 | 3 | 2 | |
| C. Welp (40) | PF | 20:10 | 11 | 5 | 0 | 0 | 2-3 | 4-6 | 1-2 | 3 | 2 | 0 | 2 | 2 | |
| D. Wiggins (2) | C | 35:07 | 15 | 6 | 2 | 2 | 0-0 | 5-6 | 5-10 | 6 | 0 | 1 | 2 | 3 | |
| D. Hammond (3) | SG | 25:40 | 12 | 3 | 2 | 1 | 3-10 | 3-14 | 3-4 | 3 | 0 | 0 | 0 | 2 | |
| L. Schultz (8) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jünemann (20) | C | 01:55 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
| M. Shaver (27) | G | 16:05 | 13 | 2 | 6 | 0 | 2-5 | 4-9 | 3-3 | 2 | 0 | 0 | 2 | 4 | |
| C. Ohams (11) | C | 22:08 | 13 | 6 | 2 | 1 | 1-1 | 5-5 | 2-3 | 5 | 1 | 0 | 1 | 0 | |
| J. Boeheim (0) | PF | 08:54 | 6 | 0 | 0 | 0 | 0-0 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200:00 | 90 | 31 | 22 | 7 | 10/29 | 28/59 | 24/37 | 25 | 6 | 1 | 14 | 20 |
Additional info
- Attendance
- 3