FINAL | Rostock Seawolves | 13 | 14 | 13 | 26 | 66 |
Bayern München | 29 | 27 | 18 | 17 | 91 |
Rostock Seawolves
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Pearson (22) | F | 26:47 | 19 | 3 | 3 | 3 | 2-5 | 7-16 | 3-3 | 1 | 2 | 0 | 3 | 2 | |
P. Bradshaw (32) | SF | 21:34 | 10 | 5 | 1 | 0 | 1-2 | 3-6 | 3-5 | 3 | 2 | 0 | 2 | 0 | |
P. Hartwich (7) | C | 21:34 | 2 | 6 | 0 | 0 | 0-0 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 2 | |
B. Hamilton (13) | SG | 26:36 | 8 | 4 | 2 | 3 | 1-6 | 3-14 | 1-3 | 2 | 2 | 0 | 7 | 4 | |
S. Theis (19) | PF | 20:33 | 3 | 2 | 0 | 1 | 1-4 | 1-6 | 0-0 | 1 | 1 | 0 | 0 | 1 | |
D. Lockhart (3) | SF | 28:48 | 0 | 5 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | |
E. Baggette (4) | PG | 20:19 | 6 | 1 | 4 | 2 | 0-0 | 2-4 | 2-2 | 1 | 0 | 0 | 5 | 3 | |
M. Osborne (10) | SF | 18:04 | 11 | 5 | 0 | 0 | 1-4 | 3-9 | 4-4 | 3 | 2 | 0 | 2 | 0 | |
O. Drews (11) | SG | 14:43 | 7 | 1 | 0 | 0 | 0-1 | 3-5 | 1-5 | 0 | 1 | 0 | 0 | 0 | |
C. Hamann (14) | PF | 01:02 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 66 | 33 | 10 | 10 | 6/22 | 23/62 | 14/22 | 20 | 13 | 0 | 19 | 13 |
Bayern München
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Weiler-Babb (0) | SG | 16:46 | 2 | 5 | 7 | 2 | 0-1 | 1-3 | 0-0 | 4 | 1 | 0 | 1 | 2 | |
C. Edwards (3) | PG | 16:46 | 13 | 1 | 1 | 0 | 3-5 | 5-7 | 0-0 | 1 | 0 | 0 | 3 | 1 | |
J. Voigtmann (7) | C | 11:43 | 2 | 3 | 2 | 1 | 0-1 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 1 | |
V. Lučić (11) | SF | 18:28 | 9 | 5 | 3 | 2 | 0-1 | 3-4 | 3-3 | 2 | 3 | 0 | 0 | 2 | |
E. Harris (20) | PF | 21:53 | 10 | 1 | 1 | 1 | 0-0 | 5-6 | 0-0 | 0 | 1 | 0 | 2 | 4 | |
J. Hollatz (21) | PG | 23:14 | 8 | 2 | 4 | 3 | 2-3 | 3-6 | 0-0 | 1 | 1 | 0 | 1 | 3 | |
D. Branković (22) | C | 19:16 | 9 | 7 | 0 | 0 | 1-3 | 4-8 | 0-0 | 6 | 1 | 0 | 3 | 2 | |
N. Giffey (5) | SF | 14:53 | 2 | 2 | 0 | 0 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | |
S. Napier (8) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
I. Kharchenkov (10) | SG | 24:36 | 6 | 2 | 2 | 1 | 1-8 | 2-12 | 1-4 | 1 | 1 | 1 | 1 | 1 | |
A. Obst (13) | SG | 11:24 | 12 | 1 | 2 | 0 | 4-8 | 4-8 | 0-0 | 1 | 0 | 0 | 0 | 1 | |
O. Bitim (17) | SF | 21:01 | 18 | 3 | 0 | 0 | 6-9 | 6-9 | 0-0 | 3 | 0 | 0 | 4 | 3 | |
Totals | 200:00 | 91 | 32 | 22 | 10 | 17/39 | 34/66 | 6/9 | 23 | 9 | 2 | 15 | 21 |
Additional info
- Attendance
- 11200