FINAL | Bamberg | 23 | 19 | 27 | 19 | 88 |
Löwen Braunschweig | 26 | 36 | 19 | 33 | 114 |
Bamberg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Locke (1) | G | 08:31 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
I. Watson (2) | SF | 28:36 | 24 | 2 | 4 | 0 | 4-6 | 9-13 | 2-2 | 2 | 0 | 0 | 2 | 2 | |
R. Segu (10) | PG | 20:15 | 7 | 1 | 2 | 0 | 0-1 | 3-9 | 1-2 | 1 | 0 | 0 | 1 | 2 | |
M. Krimmer (27) | PF | 13:13 | 4 | 3 | 0 | 0 | 0-1 | 1-4 | 2-2 | 0 | 3 | 0 | 1 | 3 | |
F. Stanić (65) | C | 22:56 | 10 | 6 | 1 | 1 | 0-0 | 4-9 | 2-3 | 5 | 1 | 0 | 0 | 3 | |
K. Lofton (0) | PG | 29:06 | 17 | 0 | 4 | 0 | 2-4 | 7-10 | 1-1 | 0 | 0 | 0 | 2 | 1 | |
K. Feazell (7) | C | 23:24 | 10 | 5 | 0 | 0 | 0-2 | 3-6 | 4-5 | 4 | 1 | 0 | 2 | 4 | |
K. Tadda (9) | SG | 11:03 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 2-3 | 1 | 0 | 0 | 0 | 2 | |
K. Wohlrath (11) | SF | 08:17 | 0 | 0 | 1 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
B. Horvath (12) | PF | 20:03 | 5 | 8 | 2 | 0 | 1-2 | 2-5 | 0-0 | 7 | 1 | 2 | 0 | 5 | |
A. Petković (15) | G | 06:12 | 5 | 1 | 0 | 1 | 1-1 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | 2 | |
C. Moller (22) | F | 08:24 | 4 | 2 | 0 | 0 | 0-0 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 1 | |
Totals | 200:00 | 88 | 29 | 14 | 3 | 8/21 | 32/65 | 16/20 | 21 | 8 | 2 | 10 | 26 |
Löwen Braunschweig
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Fru (10) | PF | 34:03 | 17 | 13 | 1 | 1 | 0-1 | 6-8 | 5-6 | 8 | 5 | 2 | 1 | 3 | |
B. Njie (13) | PG | 25:53 | 14 | 3 | 4 | 0 | 0-0 | 4-7 | 6-6 | 2 | 1 | 0 | 1 | 3 | |
T. Crockett (1) | SG | 27:14 | 11 | 0 | 5 | 0 | 1-3 | 4-7 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
B. Schröder (2) | SF | 11:03 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
T. Mitchell (3) | C | 30:19 | 17 | 7 | 2 | 0 | 3-8 | 5-13 | 4-4 | 7 | 0 | 0 | 0 | 3 | |
A. Velička (8) | PG | 28:05 | 23 | 4 | 9 | 4 | 3-9 | 7-14 | 6-7 | 4 | 0 | 1 | 1 | 3 | |
C. Flanigan (11) | SF | 27:45 | 15 | 3 | 2 | 1 | 1-2 | 7-9 | 0-0 | 2 | 1 | 0 | 0 | 1 | |
M. Kalu (23) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
G. Schilling (34) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
L. Ščuka (5) | PF | 15:38 | 15 | 1 | 1 | 2 | 2-4 | 6-8 | 1-2 | 1 | 0 | 3 | 0 | 4 | |
Totals | 200:00 | 114 | 31 | 24 | 8 | 10/27 | 40/67 | 24/28 | 24 | 7 | 6 | 4 | 20 |
Additional info
- Attendance
- 5324