FINAL | Chemnitz 99 | 8 | 28 | 24 | 27 | 87 |
Ulm | 34 | 22 | 26 | 35 | 117 |
Chemnitz 99
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Richter (7) | C | 21:10 | 19 | 4 | 2 | 2 | 3-4 | 8-11 | 0-3 | 1 | 3 | 0 | 1 | 2 | |
D. Jefferson (23) | SF | 22:49 | 3 | 3 | 1 | 0 | 1-3 | 1-4 | 0-0 | 3 | 0 | 0 | 2 | 4 | |
J. Garrett (2) | PF | 10:08 | 5 | 2 | 1 | 0 | 1-3 | 1-3 | 2-2 | 2 | 0 | 0 | 1 | 5 | |
D. Lansdowne (9) | PG | 23:19 | 3 | 0 | 1 | 0 | 0-2 | 1-4 | 1-1 | 0 | 0 | 0 | 4 | 4 | |
J. Gilyard (11) | PG | 30:04 | 6 | 2 | 9 | 4 | 1-4 | 2-9 | 1-1 | 2 | 0 | 0 | 5 | 2 | |
R. Bedime (35) | PF | 13:17 | 10 | 5 | 1 | 0 | 0-0 | 3-5 | 4-4 | 5 | 0 | 0 | 1 | 1 | |
B. Koppke (21) | PF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
K. Yebo (53) | PF | 14:34 | 11 | 3 | 0 | 0 | 1-2 | 3-5 | 4-9 | 2 | 1 | 0 | 1 | 2 | |
B. Gregori (0) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
V. Bailey (10) | SG | 24:04 | 15 | 2 | 2 | 1 | 3-4 | 6-8 | 0-0 | 1 | 1 | 0 | 1 | 2 | |
O. Nkamhoua (13) | PF | 19:06 | 5 | 5 | 2 | 4 | 1-2 | 2-10 | 0-0 | 4 | 1 | 1 | 2 | 2 | |
N. Tischler (33) | SG | 21:29 | 10 | 3 | 5 | 2 | 2-4 | 4-8 | 0-0 | 3 | 0 | 0 | 1 | 3 | |
Totals | 200:00 | 87 | 29 | 24 | 13 | 13/28 | 31/67 | 12/20 | 23 | 6 | 1 | 19 | 27 |
Ulm
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Márcio (3) | C | 18:52 | 10 | 3 | 5 | 0 | 0-1 | 3-4 | 4-6 | 3 | 0 | 1 | 1 | 3 | |
T. Jensen (7) | SG | 25:57 | 10 | 3 | 4 | 0 | 2-3 | 2-5 | 4-4 | 3 | 0 | 0 | 2 | 2 | |
J. Jessup (10) | SG | 23:06 | 17 | 5 | 3 | 1 | 2-3 | 5-7 | 5-5 | 4 | 1 | 0 | 1 | 0 | |
K. Jallow (35) | SF | 20:04 | 7 | 4 | 0 | 0 | 0-0 | 3-6 | 1-1 | 4 | 0 | 0 | 3 | 3 | |
B. Saraf (77) | PG | 28:42 | 24 | 3 | 5 | 2 | 2-2 | 8-13 | 6-7 | 2 | 1 | 0 | 4 | 2 | |
N. Hinton (4) | G | 13:42 | 10 | 7 | 0 | 2 | 2-2 | 4-6 | 0-0 | 6 | 1 | 1 | 1 | 3 | |
A. Plummer (9) | SG | 18:08 | 18 | 1 | 5 | 1 | 5-11 | 6-12 | 1-1 | 1 | 0 | 0 | 2 | 4 | |
N. Essengue (12) | PF | 24:50 | 10 | 7 | 1 | 4 | 1-3 | 3-7 | 3-4 | 7 | 0 | 1 | 1 | 3 | |
N. Bretzel (13) | C | 05:39 | 0 | 1 | 2 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | |
P. Herkenhoff (14) | PF | 15:11 | 7 | 7 | 1 | 1 | 0-1 | 0-2 | 7-9 | 3 | 4 | 0 | 0 | 2 | |
A. Anigbata (21) | SF | 05:49 | 4 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200:00 | 117 | 41 | 26 | 11 | 14/26 | 36/66 | 31/37 | 33 | 8 | 3 | 17 | 22 |
Additional info
- Attendance
- 5768