FINAL | Rasta Vechta | 7 | 22 | 16 | 13 | 58 |
Berlin | 19 | 25 | 26 | 13 | 83 |
Rasta Vechta
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Campbell (10) | PG | 22:29 | 6 | 1 | 2 | 1 | 0-3 | 2-11 | 2-4 | 1 | 0 | 0 | 3 | 0 | |
J. Grünloh (17) | C | 23:06 | 5 | 3 | 1 | 0 | 0-3 | 1-4 | 3-4 | 3 | 0 | 0 | 1 | 1 | |
J. Aminu (21) | SG | 33:11 | 10 | 3 | 1 | 1 | 2-7 | 4-11 | 0-0 | 3 | 0 | 0 | 3 | 4 | |
L. Pandi (41) | SF | 23:36 | 7 | 3 | 2 | 1 | 1-3 | 3-6 | 0-0 | 2 | 1 | 1 | 3 | 3 | |
J. Gardner (1) | PF | 31:40 | 16 | 9 | 1 | 3 | 2-4 | 6-13 | 2-5 | 7 | 2 | 0 | 5 | 2 | |
Y. Joseph (2) | G | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
L. van Slooten (6) | PF | 06:43 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
J. Ferner (9) | PF | 19:55 | 5 | 4 | 1 | 0 | 1-4 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 2 | |
I. Cozart (44) | PF | 16:54 | 2 | 4 | 0 | 0 | 0-0 | 1-2 | 0-0 | 2 | 2 | 3 | 1 | 3 | |
M. Bothwell (0) | PG | 22:26 | 7 | 2 | 0 | 1 | 0-2 | 2-6 | 3-3 | 2 | 0 | 0 | 2 | 3 | |
Totals | 200:00 | 58 | 29 | 8 | 7 | 6/27 | 20/58 | 12/18 | 22 | 7 | 4 | 18 | 19 |
Berlin
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Wetzell (5) | C | 19:28 | 10 | 3 | 0 | 1 | 0-1 | 5-9 | 0-0 | 2 | 1 | 0 | 0 | 2 | |
J. Mattisseck (9) | PG | 14:21 | 5 | 2 | 0 | 1 | 1-2 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 4 | |
T. Schneider (10) | SF | 14:27 | 2 | 6 | 0 | 0 | 0-1 | 1-2 | 0-0 | 6 | 0 | 1 | 2 | 0 | |
M. Hermannsson (15) | PG | 20:36 | 15 | 3 | 7 | 0 | 3-3 | 6-10 | 0-0 | 2 | 1 | 0 | 0 | 0 | |
M. Delow (6) | SG | 15:50 | 2 | 2 | 4 | 2 | 0-3 | 1-6 | 0-0 | 2 | 0 | 0 | 4 | 3 | |
W. McDowell-White (7) | PG | 16:23 | 2 | 3 | 4 | 1 | 0-4 | 0-5 | 2-2 | 3 | 0 | 0 | 1 | 2 | |
M. Thomas (11) | SG | 22:16 | 18 | 2 | 4 | 0 | 3-7 | 6-10 | 3-3 | 1 | 1 | 1 | 3 | 1 | |
L. Olinde (19) | SF | 14:57 | 8 | 3 | 2 | 0 | 1-2 | 2-5 | 3-4 | 2 | 1 | 0 | 0 | 1 | |
J. Bean (34) | PF | 23:09 | 5 | 2 | 1 | 1 | 1-2 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 3 | |
R. Baker (23) | F | 06:50 | 3 | 2 | 1 | 1 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | |
M. Kessens (0) | C | 20:32 | 10 | 8 | 1 | 1 | 0-0 | 5-6 | 0-0 | 5 | 3 | 1 | 2 | 1 | |
G. Procida (1) | SG | 11:11 | 3 | 1 | 0 | 2 | 0-3 | 1-5 | 1-2 | 1 | 0 | 0 | 1 | 1 | |
Totals | 200:00 | 83 | 37 | 24 | 10 | 10/30 | 32/67 | 9/11 | 27 | 10 | 4 | 15 | 18 |
Additional info
- Attendance
- 6775