FINAL Bonn 13 17 19 21 70
Skyliners Frankfurt 29 16 15 16 76

Bonn

Name POS MIN PT T A St 3P FG FT D O BL TO PF
J. Bähre (1) F 20:26 5 4 1 0 1-4 2-5 0-0 3 1 0 0 2
S. Griesel (2) SF 21:17 5 4 2 0 1-2 2-4 0-0 2 2 1 1 1
P. Fleming (4) SG 21:36 19 3 2 2 3-6 8-14 0-0 2 1 1 2 2
B. Hume (13) SF 28:02 7 2 2 1 1-4 2-6 2-4 2 0 0 4 1
T. Kennedy (54) PF 28:42 14 9 4 3 0-0 5-8 4-5 6 3 1 1 2
D. McGhee (0) PG 27:31 8 3 2 1 2-7 3-11 0-0 2 1 1 3 2
R. Soares (5) SF 03:53 2 2 1 1 0-0 1-1 0-0 1 1 0 0 0
R. Lomažs (9) SG 18:07 6 0 2 1 0-2 3-8 0-0 0 0 0 3 4
T. Pape (19) PF 20:32 4 3 1 0 0-3 2-5 0-0 3 0 0 1 3
L. Thiemann (21) C 09:54 0 2 0 0 0-0 0-0 0-0 2 0 0 0 2
Totals 200:00 70 32 17 9 8/28 28/62 6/9 23 9 4 15 19

Skyliners Frankfurt

Name POS MIN PT T A St 3P FG FT D O BL TO PF
M.Domask (12) SF 27:11 7 1 5 0 1-3 2-6 2-2 1 0 0 3 1
L. Brenneke (21) PF 18:09 6 3 1 1 0-0 2-4 2-4 2 1 1 0 1
J. Theodore (25) PG 31:15 22 2 5 1 3-6 8-14 3-5 2 0 0 4 0
K. Hepa (44) PF 22:55 14 6 2 1 2-2 6-8 0-0 5 1 0 1 4
D. Muenkat (55) SF 22:24 10 3 0 0 2-4 4-9 0-0 3 0 0 1 2
M. Parsons (0) SG 26:38 11 1 1 0 1-4 5-11 0-0 1 0 1 4 2
G. Zeeb (3) PG 17:17 0 1 2 0 0-0 0-1 0-0 1 0 0 0 2
T. Lanmüller (7) SG DNP 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
P. Heckmann (33) PF 17:24 6 2 1 0 1-1 2-3 1-1 2 0 0 2 1
J. Knauf (35) C 16:47 0 6 0 0 0-1 0-2 0-0 6 0 1 0 2
Totals 200:00 76 25 17 3 10/21 29/58 8/12 23 2 3 15 15

Additional info

Officials
Z. Oruzgani
Attendance
4700