Ulm
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jessup (10) | SG | 26:36 | 6 | 0 | 1 | 1 | 1-4 | 1-5 | 3-3 | 0 | 0 | 0 | 3 | 3 | |
K. Jallow (35) | SF | 32:05 | 12 | 4 | 1 | 2 | 0-2 | 5-9 | 2-3 | 3 | 1 | 0 | 0 | 2 | |
B. Saraf (77) | PG | 20:11 | 9 | 3 | 3 | 2 | 0-1 | 2-3 | 5-6 | 3 | 0 | 1 | 3 | 5 | |
Márcio (3) | C | 21:07 | 10 | 0 | 0 | 2 | 2-3 | 4-6 | 0-0 | 0 | 0 | 0 | 4 | 2 | |
T. Jensen (7) | SG | 20:20 | 7 | 0 | 1 | 3 | 1-2 | 3-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | |
A. Plummer (9) | SG | 17:02 | 10 | 0 | 0 | 0 | 2-7 | 2-8 | 4-5 | 0 | 0 | 0 | 1 | 1 | |
N. Essengue (12) | PF | 18:10 | 9 | 4 | 0 | 0 | 1-2 | 3-5 | 2-4 | 4 | 0 | 1 | 2 | 5 | |
N. Bretzel (13) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
P. Herkenhoff (14) | PF | 13:25 | 0 | 4 | 3 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | |
A. Anigbata (21) | SF | 03:17 | 0 | 1 | 0 | 1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | |
N. Weidemann (0) | SG | 14:43 | 6 | 2 | 3 | 0 | 2-5 | 2-7 | 0-0 | 2 | 0 | 0 | 2 | 1 | |
N. Hinton (4) | G | 13:04 | 3 | 4 | 1 | 1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 0 | 1 | 1 | |
Totals | 200:00 | 72 | 22 | 13 | 12 | 9/26 | 23/50 | 17/23 | 19 | 3 | 2 | 21 | 23 |
Würzburg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mintz (12) | PG | 27:39 | 10 | 3 | 3 | 1 | 1-3 | 4-7 | 1-2 | 3 | 0 | 0 | 1 | 1 | |
L. Wank (22) | SF | 22:44 | 9 | 8 | 3 | 1 | 1-5 | 1-8 | 6-6 | 3 | 5 | 1 | 5 | 2 | |
J. Jackson (56) | PG | 24:24 | 17 | 4 | 4 | 2 | 3-11 | 7-15 | 0-0 | 4 | 0 | 0 | 2 | 2 | |
Z. Seljaas (1) | SF | 30:24 | 14 | 5 | 1 | 1 | 3-4 | 4-9 | 3-3 | 3 | 2 | 1 | 1 | 0 | |
O. Klassen (5) | C | 13:37 | 3 | 5 | 3 | 1 | 0-0 | 1-3 | 1-2 | 3 | 2 | 0 | 1 | 0 | |
M. Ugrai (6) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
H. Steinbach (7) | C | 20:56 | 10 | 4 | 1 | 0 | 0-0 | 5-10 | 0-0 | 3 | 1 | 0 | 0 | 0 | |
C. Skladanowski (9) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
F. Bleck (10) | PF | 15:03 | 2 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | |
A. Dawkins (24) | F | 16:21 | 2 | 3 | 0 | 1 | 0-1 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | |
Mike Lewis II (0) | PG | 15:36 | 11 | 0 | 1 | 2 | 3-5 | 4-7 | 0-0 | 0 | 0 | 0 | 2 | 3 | |
B. Koné (2) | PG | 13:16 | 11 | 2 | 0 | 1 | 1-1 | 5-5 | 0-0 | 1 | 1 | 0 | 3 | 5 | |
Totals | 200:00 | 89 | 34 | 17 | 10 | 12/30 | 33/68 | 11/13 | 23 | 11 | 2 | 15 | 19 |
Additional info
- Attendance
- 2971