FINAL | Bayern München | 17 | 15 | 10 | 28 | 70 |
Hamburg Towers | 17 | 13 | 24 | 20 | 74 |
Bayern München
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Obst (13) | SG | 27:01 | 19 | 5 | 2 | 3 | 5-13 | 5-13 | 4-4 | 4 | 1 | 0 | 1 | 3 | |
J. Hollatz (21) | PG | 26:02 | 5 | 5 | 6 | 0 | 1-3 | 1-7 | 2-2 | 4 | 1 | 0 | 1 | 4 | |
D. Booker (31) | PF | 24:36 | 12 | 4 | 5 | 1 | 2-4 | 3-10 | 4-4 | 3 | 1 | 0 | 4 | 3 | |
J. White (4) | SF | 28:30 | 10 | 6 | 0 | 1 | 1-7 | 4-10 | 1-2 | 4 | 2 | 0 | 1 | 0 | |
V. Lučić (11) | SF | 26:09 | 6 | 4 | 0 | 0 | 0-1 | 3-4 | 0-0 | 4 | 0 | 0 | 0 | 4 | |
O. Bitim (17) | SF | 04:09 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
E. Harris (20) | PF | 05:22 | 3 | 2 | 0 | 0 | 0-0 | 0-1 | 3-4 | 2 | 0 | 0 | 0 | 2 | |
D. Branković (22) | C | 04:54 | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | |
N. Giffey (5) | SF | 13:58 | 6 | 1 | 0 | 1 | 0-1 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | |
J. Voigtmann (7) | C | 12:29 | 5 | 4 | 2 | 1 | 0-1 | 1-2 | 3-3 | 3 | 1 | 0 | 1 | 1 | |
S. Napier (8) | PG | 13:51 | 2 | 3 | 1 | 1 | 0-2 | 0-2 | 2-2 | 2 | 1 | 0 | 3 | 0 | |
I. Kharchenkov (10) | SG | 12:59 | 2 | 0 | 2 | 0 | 0-2 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200:00 | 70 | 36 | 18 | 9 | 9/36 | 21/61 | 19/21 | 27 | 9 | 0 | 14 | 18 |
Hamburg Towers
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wimberg (17) | PF | 30:40 | 14 | 5 | 3 | 0 | 2-7 | 4-9 | 4-5 | 5 | 0 | 1 | 2 | 2 | |
J. Barnett (21) | G | 31:10 | 11 | 7 | 0 | 1 | 3-7 | 4-9 | 0-0 | 7 | 0 | 0 | 0 | 2 | |
J. Stove (22) | SG | 22:09 | 7 | 2 | 1 | 0 | 1-5 | 3-9 | 0-0 | 1 | 1 | 0 | 3 | 1 | |
K. Kuath (23) | C | 27:19 | 10 | 4 | 1 | 0 | 0-0 | 5-5 | 0-2 | 2 | 2 | 4 | 1 | 3 | |
B. Ivey (1) | G | 24:16 | 12 | 2 | 1 | 2 | 2-8 | 4-12 | 2-2 | 2 | 0 | 0 | 6 | 4 | |
L. Möller (6) | G | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Grey (8) | SF | 03:18 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
K. Ogbe (25) | SG | 11:43 | 5 | 2 | 0 | 0 | 1-1 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | |
B. Turudić (44) | C | 12:41 | 2 | 4 | 3 | 0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 3 | |
O. Rich (3) | SG | 13:23 | 0 | 2 | 0 | 1 | 0-2 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | |
J. Lottie (4) | PG | 23:21 | 13 | 2 | 5 | 2 | 2-3 | 5-11 | 1-2 | 2 | 0 | 0 | 1 | 3 | |
Z. Maronka (5) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 74 | 31 | 14 | 6 | 11/33 | 28/62 | 7/11 | 26 | 5 | 5 | 14 | 20 |
Additional info
- Attendance
- 12015