FINAL Ludwigsburg 22 19 14 24 79
Göttingen 16 25 13 20 74

Ludwigsburg

Name POS MIN PT T A St 3P FG FT D O BL TO PF
J. Scott (1) PF 26:27 21 12 1 2 1-4 10-18 0-4 5 7 0 2 3
J. Simon (5) SF 37:11 13 11 7 2 1-3 5-12 2-6 9 2 1 4 4
H. Maldonado (8) SG 21:47 10 5 2 0 0-6 3-10 4-4 4 1 0 0 5
Y. Polas (13) SF 22:54 4 1 0 0 0-4 2-11 0-0 1 0 0 0 0
E. Mañjon-Van Ewyk (15) PG 33:33 10 3 9 1 1-3 3-11 3-6 1 2 0 3 3
J. Wohlfarth-Bottermann (18) C 22:43 11 10 0 0 0-0 5-6 1-5 6 4 2 0 1
D. Pleta (21) SF 03:06 2 0 0 0 0-0 0-1 2-2 0 0 0 0 1
B. Tischler (24) SG 09:13 2 2 0 1 0-2 1-4 0-0 1 1 0 0 3
J. Baumer (37) PG 23:06 6 2 0 0 1-1 1-2 3-5 2 0 0 0 5
S. Feneberg (40) PG DNP 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Coplin (9) SG DNP 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals 200:00 79 46 19 6 4/23 30/75 15/32 29 17 3 9 25

Göttingen

Name POS MIN PT T A St 3P FG FT D O BL TO PF
C. Ohams (11) C 24:42 0 12 1 0 0-1 0-3 0-2 12 0 0 3 5
M. Mönninghoff (17) SF 23:59 5 0 2 0 1-4 2-6 0-0 0 0 0 0 3
J. Jünemann (20) C 16:02 4 4 1 0 0-0 1-4 2-2 2 2 0 0 4
M. Shaver (27) G 25:02 16 4 5 0 2-3 4-8 6-6 3 1 0 0 4
K. Mushidi (33) SF 28:48 23 6 3 0 3-7 6-12 8-11 5 1 0 3 3
C. Welp (40) PF 10:04 1 0 0 0 0-2 0-2 1-2 0 0 0 1 1
J. Boeheim (0) PF 29:04 12 6 1 1 1-4 5-10 1-2 4 2 0 1 1
D. Hammond (3) SF 21:42 11 1 1 1 2-8 4-11 1-1 0 1 0 2 4
T. Holder (7) G 20:37 2 3 1 0 0-2 1-5 0-1 2 1 0 4 2
L. Schultz (8) SG DNP 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Bode (9) SG DNP 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Haase (10) PG DNP 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals 200:00 74 36 15 2 9/31 23/61 19/27 28 8 0 14 27

Additional info

Officials
J. Hack
Attendance
1974