FINAL | Rostock Seawolves | 21 | 17 | 18 | 23 | 79 |
Oldenburg | 25 | 20 | 25 | 22 | 92 |
Rostock Seawolves
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Theis (19) | PF | 22:13 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | |
N. Pearson (22) | F | 27:09 | 11 | 2 | 1 | 3 | 3-8 | 4-11 | 0-0 | 2 | 0 | 0 | 2 | 3 | |
J. Lewis (0) | PG | 26:34 | 16 | 1 | 7 | 4 | 4-7 | 4-8 | 4-4 | 1 | 0 | 0 | 1 | 4 | |
M. Osborne (10) | SF | 21:54 | 9 | 9 | 0 | 1 | 0-1 | 3-7 | 3-7 | 6 | 3 | 0 | 3 | 2 | |
B. Hamilton (13) | SG | 29:09 | 14 | 5 | 4 | 1 | 1-6 | 2-12 | 9-9 | 4 | 1 | 0 | 2 | 4 | |
P. Bradshaw (32) | SF | 21:13 | 11 | 2 | 0 | 0 | 1-2 | 3-4 | 4-4 | 2 | 0 | 0 | 0 | 1 | |
E. Baggette (4) | PG | 14:57 | 6 | 1 | 1 | 1 | 0-0 | 1-4 | 4-4 | 1 | 0 | 0 | 1 | 1 | |
P. Hartwich (7) | C | 19:39 | 2 | 0 | 0 | 1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 1 | |
O. Drews (11) | SG | 16:08 | 7 | 6 | 0 | 0 | 0-2 | 3-6 | 1-2 | 5 | 1 | 0 | 0 | 2 | |
C. Hamann (14) | PF | 01:04 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 79 | 26 | 13 | 11 | 10/29 | 22/57 | 25/30 | 21 | 5 | 3 | 11 | 21 |
Oldenburg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Konontšuk (34) | SF | 20:43 | 4 | 5 | 2 | 1 | 1-3 | 1-4 | 1-2 | 2 | 3 | 0 | 2 | 2 | |
L. Schoormann (0) | SG | 33:32 | 19 | 4 | 2 | 2 | 2-6 | 7-12 | 3-6 | 2 | 2 | 0 | 0 | 2 | |
G. Crandall (9) | PG | 24:18 | 13 | 2 | 11 | 0 | 1-3 | 6-11 | 0-0 | 2 | 0 | 0 | 5 | 5 | |
J. Jaworski (11) | SG | 35:01 | 21 | 1 | 2 | 2 | 5-11 | 6-14 | 4-4 | 1 | 0 | 0 | 5 | 4 | |
N. Agbakoko (17) | C | 29:38 | 13 | 14 | 2 | 0 | 0-0 | 5-11 | 3-3 | 12 | 2 | 1 | 1 | 3 | |
S. Hinrichs (21) | PF | 19:17 | 7 | 8 | 1 | 0 | 1-1 | 3-3 | 0-0 | 6 | 2 | 0 | 1 | 2 | |
M. Barro (24) | C | 10:22 | 2 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | 1 | |
A. Pjanić (35) | SF | 11:27 | 2 | 2 | 2 | 0 | 0-3 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 1 | |
M. DiLeo (3) | SG | 03:06 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | |
B. Ayre (4) | SG | 12:36 | 9 | 1 | 0 | 1 | 3-5 | 3-7 | 0-0 | 1 | 0 | 0 | 1 | 2 | |
A. Zečević (10) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 92 | 38 | 23 | 6 | 13/33 | 32/67 | 15/19 | 29 | 9 | 1 | 17 | 23 |
Additional info
- Attendance
- 6200