FINAL Heidelberg 12 14 13 21 60
Rasta Vechta 28 14 17 19 78

Heidelberg

Name POS MIN PT T A St 3P FG FT D O BL TO PF
D. Horne (0) PG 19:00 1 2 2 1 0-5 0-6 1-2 2 0 0 4 4
A. O’Brien (3) SG 13:23 1 3 0 0 0-1 0-2 1-2 2 1 0 0 4
B. Dibba (10) PF 28:38 2 4 1 1 0-2 0-3 2-4 4 0 2 4 3
O. Osunniyi (12) C 16:37 4 2 0 1 0-0 2-2 0-0 1 1 1 0 2
R. Mikesell (33) SF 28:42 18 10 1 1 1-4 5-13 7-11 3 7 0 3 2
N. Würzner (2) PG 04:48 2 2 0 0 0-0 0-0 2-2 1 1 0 2 1
D. Vengert (8) SG 03:35 0 1 0 0 0-0 0-0 0-0 1 0 0 0 1
P. Zipser (9) SF 12:06 0 1 0 0 0-1 0-1 0-0 1 0 0 0 1
E. Ersek (11) PG 23:03 3 0 3 1 1-5 1-6 0-0 0 0 0 1 1
M. Keßen (15) C 13:23 2 0 0 0 0-0 1-2 0-0 0 0 0 0 2
M. Weathers (20) SG 20:59 16 4 2 2 0-1 7-10 2-6 4 0 2 0 4
M. Šerić (21) PF 15:46 11 3 2 0 0-2 4-11 3-3 2 1 0 3 2
Totals 200:00 60 32 11 7 2/21 20/56 18/30 21 11 5 17 27

Rasta Vechta

Name POS MIN PT T A St 3P FG FT D O BL TO PF
J. Gardner (1) PF 19:52 0 4 0 0 0-1 0-3 0-2 3 1 0 1 1
B. Randolph (8) SF 29:41 30 7 2 1 4-6 10-17 6-6 6 1 0 4 3
T. Campbell (10) PG 18:28 14 1 3 2 0-4 5-11 4-4 1 0 0 1 1
J. Grünloh (17) C 20:17 2 7 0 0 0-1 0-1 2-2 5 2 1 2 4
J. Aminu (21) SG 22:29 9 4 0 0 0-2 3-6 3-3 3 1 0 1 3
M. Bothwell (0) PG 27:00 8 2 1 0 0-4 2-11 4-5 2 0 0 1 3
L. van Slooten (6) PF DNP 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Ferner (9) PF 20:45 9 3 0 0 3-5 3-5 0-0 3 0 0 0 3
L. Trettin (13) SF 02:35 0 0 0 0 0-0 0-0 0-0 0 0 0 1 0
L. Pandi (41) SF 19:10 0 7 1 2 0-1 0-3 0-0 4 3 0 1 5
I. Cozart (44) PF 19:43 6 6 2 0 0-0 2-3 2-7 2 4 1 0 1
Totals 200:00 78 41 9 5 7/24 25/60 21/29 29 12 2 12 24

Additional info

Officials
C. Theis
Attendance
3140