| FINAL | Skyliners Frankfurt | 23 | 13 | 17 | 18 | 4 | 75 |
| Heidelberg | 14 | 18 | 10 | 29 | 13 | 84 |
Skyliners Frankfurt
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Edoka (5) | SG | 12:39 | 8 | 2 | 1 | 0 | 2-3 | 3-5 | 0-0 | 2 | 0 | 0 | 1 | 2 | |
| J. Theodore (25) | PG | 33:57 | 12 | 5 | 2 | 1 | 1-8 | 4-14 | 3-4 | 3 | 2 | 0 | 2 | 5 | |
| E. Tubutis (37) | PF | 30:19 | 10 | 12 | 3 | 0 | 0-2 | 3-8 | 4-7 | 9 | 3 | 2 | 1 | 2 | |
| K. Hepa (44) | PF | 22:29 | 9 | 1 | 0 | 0 | 2-8 | 2-9 | 3-4 | 0 | 1 | 0 | 0 | 0 | |
| D. Muenkat (55) | SF | 22:29 | 4 | 10 | 1 | 0 | 0-2 | 2-8 | 0-0 | 8 | 2 | 0 | 1 | 3 | |
| M. Parsons (0) | G | 29:14 | 11 | 3 | 2 | 1 | 0-1 | 2-7 | 7-10 | 2 | 1 | 0 | 5 | 0 | |
| G. Zeeb (3) | PG | 14:04 | 5 | 0 | 2 | 0 | 1-2 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 3 | |
| T. Lanmüller (7) | SG | 03:54 | 2 | 0 | 1 | 0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Brenneke (21) | PF | 10:26 | 2 | 4 | 0 | 2 | 0-0 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | 3 | |
| P. Heckmann (33) | PF | 28:54 | 7 | 7 | 1 | 0 | 1-3 | 3-7 | 0-0 | 4 | 3 | 0 | 3 | 4 | |
| J. Knauf (35) | C | 12:29 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | |
| I. Crnjac (13) | SF | 04:06 | 3 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 225:00 | 75 | 45 | 13 | 4 | 8/30 | 24/67 | 19/27 | 31 | 14 | 3 | 17 | 25 |
Heidelberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Horne (0) | PG | 36:04 | 26 | 3 | 0 | 0 | 4-10 | 11-26 | 0-0 | 3 | 0 | 0 | 1 | 2 | |
| A. O’Brien (3) | SG | 07:06 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | |
| P. Zipser (9) | SF | 12:10 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 | |
| B. Dibba (10) | PF | 26:50 | 4 | 2 | 0 | 2 | 0-3 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 5 | |
| R. Mikesell (33) | SF | 38:46 | 15 | 6 | 3 | 1 | 1-4 | 5-14 | 4-4 | 6 | 0 | 0 | 1 | 4 | |
| N. Würzner (2) | SF | 08:14 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | |
| E. Rietsch (7) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| D. Vengert (8) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| E. Ersek (11) | SG | 15:26 | 2 | 3 | 0 | 0 | 0-1 | 0-4 | 2-2 | 3 | 0 | 0 | 0 | 0 | |
| M. Keßen (15) | C | 32:50 | 18 | 8 | 2 | 0 | 0-1 | 7-13 | 4-5 | 3 | 5 | 1 | 1 | 2 | |
| Michael Weathers (20) | SG | 36:35 | 15 | 6 | 11 | 5 | 1-2 | 5-10 | 4-6 | 3 | 3 | 2 | 3 | 2 | |
| M. Šerić (21) | PF | 10:59 | 2 | 2 | 0 | 0 | 0-1 | 0-4 | 2-3 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 225:00 | 84 | 34 | 17 | 8 | 6/22 | 30/76 | 18/22 | 23 | 11 | 4 | 7 | 25 |
Additional info
- Attendance
- 4410