Landes
Name | POS | MIN | PT | 3P | FG | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Djaldi-Tabdi (14) | PF | 20:49 | 2 | 0-0 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | |
L. Geiselsöder (15) | C | 26:21 | 11 | 1-3 | 4-9 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | |
D. Slocum (24) | PG | 30:14 | 11 | 2-4 | 4-10 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
L. Lacan (32) | PG | 26:10 | 29 | 4-7 | 10-16 | 5-6 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | |
Y. Ewodo (16) | SF | 23:52 | 7 | 0-2 | 3-9 | 1-1 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 2 | |
M. Pardon (5) | PG | 17:05 | 2 | 0-0 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | |
M. Djekoundade (9) | SF | 16:32 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | |
S. Macquet (13) | C | 14:21 | 7 | 0-2 | 3-7 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | |
L. Bussière (28) | SG | 08:21 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Treffers (42) | PF | 16:15 | 8 | 0-2 | 4-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
Totals | 200:00 | 80 | 8/24 | 31/69 | 10/12 | 10 | 19 | 29 | 19 | 12 | 7 | 3 | 17 |
Angers
Name | POS | MIN | PT | 3P | FG | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ngo Ndjock (0) | SG | 35:09 | 12 | 0-1 | 6-10 | 0-0 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | |
Laura Méndez (7) | PG | 29:26 | 24 | 3-4 | 8-12 | 5-6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
O. Diarisso (23) | C | 22:16 | 11 | 0-0 | 4-8 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | |
J. Adams (24) | SG | 28:26 | 3 | 0-1 | 0-4 | 3-6 | 2 | 9 | 11 | 4 | 2 | 3 | 0 | 3 | |
E. Tahane (31) | SF | 33:49 | 17 | 0-0 | 8-12 | 1-2 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | |
A. Merceron (4) | PF | 18:43 | 8 | 2-2 | 3-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
M. Kaba (5) | F | 23:26 | 4 | 0-0 | 1-6 | 2-2 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 3 | |
M. Dursus (8) | SG | 08:45 | 6 | 2-2 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
I. Nguinabe (10) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bayssière (91) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 85 | 7/10 | 32/59 | 14/20 | 7 | 25 | 32 | 19 | 17 | 7 | 2 | 15 |