FINAL Sopot 30 29 20 22 20 121
Toruń 19 28 30 24 23 124

Sopot

Name POS PT MIN 3P FG FT O D T A PF TO St BL
J. Schenk (55) PG 17 38:32 4-6 4-10 5-7 1 3 4 8 4 5 0 0
A. Best (3) SG 31 40:17 3-6 9-17 10-10 3 4 7 4 4 1 2 0
J. Zyskowski (15) PF 8 22:25 0-1 1-3 6-6 0 3 3 2 3 2 0 0
G. Groselle (32) C 10 16:39 0-0 4-8 2-4 4 1 5 2 4 2 1 0
D. Moten (34) PF 10 30:52 0-1 5-8 0-0 4 4 8 1 5 2 2 2
N. Alleyne (4) SG 3 18:54 1-4 1-5 0-0 1 0 1 2 1 0 0 0
K. Kennedy (11) SG 18 35:32 4-8 7-13 0-3 1 2 3 1 4 0 1 2
M. Witlinski (12) C 4 14:17 0-0 1-4 2-2 0 5 5 0 1 1 0 0
N. Johnson (13) PG 12 15:06 0-3 5-11 2-2 0 1 1 3 5 0 0 0
M. Weathers (50) PF 8 17:26 0-0 3-4 2-2 2 2 4 1 4 1 0 2
Totals 121 250:00 12/29 40/83 29/36 16 25 41 24 35 14 6 6

Toruń

Name POS PT MIN 3P FG FT O D T A PF TO St BL
G. Kamiński (31) SF 20 40:51 3-3 6-9 5-7 0 3 3 0 2 1 1 0
B. Benson (40) C 18 34:14 5-7 5-9 3-7 2 5 7 5 5 0 0 1
D. Myles (1) PG 2 31:29 0-1 1-5 0-0 1 2 3 6 4 0 0 0
P. Sowiński (6) PG 0 08:46 0-0 0-1 0-0 0 0 0 0 1 0 0 0
V. Gaddefors (18) PF 12 41:23 0-1 3-11 6-8 2 12 14 7 4 5 1 2
H. Prokopowicz (27) SF 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Abu (0) PF 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Ertel (3) PG 36 40:20 4-8 11-21 10-14 0 3 3 9 4 4 0 0
D. Wilczek (9) SG 34 34:55 5-10 9-16 11-11 0 1 1 0 2 0 0 1
I. Grochowski (10) PF 0 11:10 0-0 0-0 0-2 0 0 0 0 2 0 0 1
H. Lipiński (17) C 2 03:28 0-2 1-3 0-0 0 0 0 0 0 0 0 1
B. Diduszko (21) SF 0 03:26 0-1 0-1 0-0 0 0 0 0 1 0 0 0
Totals 124 250:02 17/33 36/76 35/49 5 26 31 27 25 10 2 6

Additional info