FINAL Sopot 22 14 29 21 86
Gliwice 28 14 26 22 90

Sopot

Name POS PT MIN 3P FG FT O D T A PF TO St BL
G. Groselle (32) C 11 13:14 0-0 5-6 1-1 1 0 1 1 3 0 0 1
D. Moten (34) PF 6 11:08 0-2 2-4 2-3 0 1 1 0 3 0 0 1
A. Best (3) SG 3 25:48 1-2 1-4 0-0 0 1 1 3 4 1 1 0
N. Alleyne (4) SG 3 11:54 1-2 1-5 0-0 0 2 2 0 0 0 0 0
N. Johnson (13) PG 5 24:49 0-2 2-9 1-2 3 4 7 5 2 3 0 1
J. Zyskowski (15) PF 2 14:45 0-2 1-7 0-0 0 2 2 0 3 0 0 0
M. Weathers (50) PF 12 27:32 1-5 4-10 3-4 2 6 8 3 3 0 0 0
J. Schenk (55) PG 15 29:05 1-6 4-11 6-7 0 3 3 7 3 2 0 0
K. Kennedy (11) SG 27 30:13 4-6 9-12 5-5 0 4 4 0 3 0 0 0
M. Witlinski (12) C 2 11:32 0-0 1-1 0-0 0 0 0 0 2 0 1 0
Totals 86 200:00 8/27 30/69 18/22 6 23 29 19 26 6 2 3

Gliwice

Name POS PT MIN 3P FG FT O D T A PF TO St BL
M. Laksa (25) SF 21 34:40 4-6 6-11 5-6 0 6 6 1 3 2 0 0
M. Ihring (33) PG 14 32:43 1-7 4-11 5-5 1 2 3 9 4 2 0 0
C. Czerapowicz (35) SF 12 34:28 2-9 4-11 2-2 0 7 7 0 4 0 0 0
Ł. Frąckiewicz (45) C 13 27:52 0-0 4-7 5-7 4 5 9 1 3 0 0 1
M. Oguiné (0) SG 19 31:12 1-6 6-18 6-9 3 0 3 4 1 0 3 0
M. Toppin (21) C 6 12:08 1-2 2-4 1-1 1 5 6 0 0 0 1 0
K. Piśla (30) SG 0 10:13 0-3 0-3 0-0 0 2 2 1 3 0 2 1
M. Jodłowski (34) PF 0 02:53 0-0 0-0 0-0 0 1 1 0 1 1 0 0
A. Busz (1) SF 0 00:39 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. Gusławski (6) PG 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Gordon (7) PG 5 13:14 1-2 1-3 2-2 0 0 0 2 4 1 0 0
M. Jopek (11) C 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 90 200:02 10/35 27/68 26/32 9 28 37 18 23 6 6 2

Additional info