FINAL | Start Lublin | 27 | 29 | 17 | 13 | 86 |
Legia Warszawa | 29 | 23 | 17 | 21 | 90 |
Start Lublin
Name | POS | PT | MIN | 3P | FG | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Krasuski (0) | SF | 4 | 13:14 | 0-0 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | |
T. de Lattibeaudiere (6) | F | 12 | 32:51 | 1-2 | 4-7 | 3-4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | |
W. Williams (15) | SF | 20 | 25:15 | 4-7 | 8-12 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | |
M. Lecomte (20) | PG | 18 | 30:22 | 0-2 | 5-11 | 8-8 | 0 | 2 | 2 | 7 | 3 | 2 | 1 | 0 | |
O. Drame (23) | C | 10 | 20:48 | 2-3 | 4-7 | 0-0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | |
C. Ramey (3) | PG | 5 | 28:00 | 1-4 | 2-7 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
M. Turewicz (5) | SF | 0 | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Pelczar (7) | SG | 3 | 02:42 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
W. Kępka (8) | SG | 0 | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Brown (10) | G | 2 | 20:39 | 0-2 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
R. Szymański (19) | C | 0 | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Put (21) | PF | 12 | 26:09 | 3-5 | 4-7 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Totals | 86 | 200:00 | 12/26 | 31/60 | 12/13 | 4 | 19 | 23 | 15 | 16 | 9 | 6 | 4 |
Legia Warszawa
Name | POS | PT | MIN | 3P | FG | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. McGusty (0) | SG | 22 | 27:40 | 1-3 | 8-14 | 5-5 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 0 | |
A. Pluta (3) | PG | 20 | 34:18 | 3-4 | 6-10 | 5-6 | 2 | 4 | 6 | 10 | 3 | 3 | 0 | 0 | |
M. Vučić (10) | C | 11 | 32:36 | 0-0 | 5-9 | 1-1 | 4 | 5 | 9 | 3 | 2 | 2 | 2 | 0 | |
O. Siliņš (15) | PF | 11 | 29:14 | 3-5 | 4-8 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
M. Kolenda (23) | SG | 9 | 29:00 | 1-8 | 3-10 | 2-2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
A. Radanov (12) | SF | 7 | 20:33 | 1-1 | 3-5 | 0-2 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | |
D. Grudziński (25) | PF | 2 | 03:45 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Sykes (28) | G | 6 | 17:33 | 2-3 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | |
M. Wilczek (32) | SF | 0 | 00:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Onu (35) | C | 2 | 04:47 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
Totals | 90 | 199:59 | 11/24 | 33/65 | 13/16 | 12 | 22 | 34 | 26 | 20 | 12 | 8 | 1 |