FINAL | Vršac | 18 | 19 | 18 | 20 | 75 |
Mladost Zemun | 14 | 13 | 17 | 15 | 59 |
Vršac
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Dimitrijević (5) | PG | 5-13 | 29:36 | 14 | 2-3 | 2-5 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | |
N. Popović (7) | PF | 3-10 | 29:57 | 10 | 4-4 | 0-1 | 1 | 11 | 12 | 1 | 2 | 2 | 5 | 1 | |
K. Milling (11) | SF | 3-7 | 28:56 | 7 | 1-1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 3 | |
D. Makitan (12) | PF | 3-4 | 15:11 | 8 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
J. Carter (0) | PF | 4-10 | 38:29 | 10 | 0-0 | 2-5 | 5 | 1 | 6 | 3 | 2 | 1 | 2 | 4 | |
J. Šljivančanin (4) | G | 5-10 | 24:41 | 15 | 1-2 | 4-7 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | |
S. Jovanović (8) | SG | 0-0 | 04:32 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Nedeljković (14) | F | 1-1 | 00:16 | 3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Jovanović (21) | SF | 0-1 | 10:03 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
B. Jeković (31) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bajić (1) | PG | 0-0 | 01:19 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Wiggins (3) | G | 2-7 | 17:00 | 8 | 3-3 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
Totals | 26/63 | 200:00 | 75 | 11/13 | 12/28 | 9 | 24 | 33 | 9 | 10 | 14 | 7 | 18 |
Mladost Zemun
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Fundić (42) | PF | 7-13 | 36:39 | 17 | 2-4 | 1-2 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 4 | |
D. Slavinskas (98) | PF | 6-15 | 31:11 | 17 | 5-8 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | |
D. Williamson (2) | G | 0-5 | 15:55 | 0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
P. Stepanović (7) | C | 2-7 | 19:24 | 4 | 0-2 | 0-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | |
L. Gašić (11) | SG | 6-14 | 36:49 | 15 | 0-0 | 3-7 | 0 | 5 | 5 | 2 | 3 | 8 | 1 | 3 | |
Č. Matić (21) | PF | 0-0 | 05:57 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Tafra (1) | SF | 1-2 | 13:19 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
S. Lazarević (3) | SG | 0-0 | 00:35 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Todorić (6) | G | 2-6 | 25:12 | 4 | 0-0 | 0-3 | 2 | 3 | 5 | 1 | 3 | 3 | 0 | 3 | |
M. Milenković (9) | SF | 0-3 | 14:59 | 0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Matović (12) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Radojević (13) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24/65 | 200:00 | 59 | 7/14 | 4/19 | 11 | 21 | 32 | 5 | 13 | 14 | 2 | 21 |
Additional info
- Attendance
- 200