FINAL | Novi Pazar | 21 | 17 | 17 | 21 | 76 |
Vršac | 29 | 31 | 22 | 23 | 105 |
Novi Pazar
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Miculović (44) | PG | 5-13 | 28:00 | 12 | 1-2 | 1-3 | 1 | 5 | 6 | 4 | 3 | 4 | 0 | 4 | |
A. Jerebičanin (55) | SG | 1-13 | 33:00 | 7 | 4-5 | 1-9 | 1 | 2 | 3 | 1 | 1 | 7 | 0 | 2 | |
A. Islamović (77) | SG | 10-19 | 34:00 | 30 | 2-4 | 8-13 | 1 | 7 | 8 | 0 | 4 | 2 | 0 | 0 | |
R. Morgan (2) | U | 0-5 | 20:00 | 2 | 2-2 | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
E. Numanoviç (6) | PF | 5-8 | 25:00 | 16 | 4-6 | 2-4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | |
H. Aličković (9) | C | 1-4 | 28:00 | 2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | |
A. Rudić (17) | F | 1-2 | 21:00 | 2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
U. Koravi Satyanarayan (24) | SG | 2-3 | 11:00 | 5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 25/67 | 200:00 | 76 | 13/19 | 13/34 | 5 | 23 | 28 | 8 | 13 | 16 | 2 | 11 |
Vršac
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Jovanović (8) | SG | 7-10 | 26:00 | 18 | 0-0 | 4-7 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 0 | |
D. Makitan (12) | PF | 4-8 | 26:00 | 14 | 5-6 | 1-2 | 2 | 10 | 12 | 2 | 1 | 1 | 2 | 1 | |
J. Carter (0) | PF | 3-4 | 13:00 | 8 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
D. Dimitrijević (5) | PG | 3-7 | 16:00 | 6 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
N. Popović (7) | PF | 1-1 | 16:00 | 2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 2 | |
K. Milling (11) | SF | 3-7 | 15:00 | 7 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 1 | 4 | 0 | 1 | |
N. Nedeljković (14) | F | 2-6 | 07:00 | 8 | 2-2 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
S. Jovanović (21) | SF | 1-4 | 23:00 | 2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | |
B. Jeković (31) | SF | 1-3 | 08:00 | 3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
M. Bajić (1) | PG | 3-7 | 18:00 | 6 | 0-0 | 0-3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | |
C. Wiggins (3) | G | 7-11 | 21:00 | 20 | 0-0 | 6-8 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | |
J. Šljivančanin (4) | G | 4-5 | 11:00 | 11 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | |
Totals | 39/73 | 200:00 | 105 | 8/9 | 19/43 | 8 | 37 | 45 | 9 | 13 | 23 | 3 | 19 |
Additional info
- Attendance
- 300