FINAL | Joker Sombor | 29 | 26 | 24 | 21 | 100 |
Mladost Zemun | 27 | 25 | 21 | 12 | 85 |
Joker Sombor
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Roberts (2) | G | 3-8 | 34:33 | 10 | 4-4 | 0-3 | 0 | 3 | 3 | 0 | 4 | 8 | 1 | 1 | |
S. Simić (4) | SG | 6-12 | 28:58 | 12 | 0-1 | 0-4 | 5 | 1 | 6 | 4 | 1 | 5 | 2 | 3 | |
B. Vujadinović (7) | SG | 1-8 | 25:33 | 4 | 2-6 | 0-2 | 1 | 5 | 6 | 1 | 3 | 4 | 0 | 2 | |
T. Ivosev (14) | PF | 2-5 | 13:58 | 6 | 2-2 | 0-0 | 2 | 4 | 6 | 0 | 6 | 3 | 0 | 5 | |
V. Brkić (21) | C | 11-14 | 26:11 | 24 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 5 | |
M. Šuput (3) | F | 0-0 | 00:37 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U. Šuput (8) | SG | 0-0 | 06:49 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
M. Kljajević (17) | SF | 6-8 | 21:28 | 17 | 4-5 | 1-1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | |
D. Henson (32) | SG | 6-12 | 28:43 | 17 | 2-2 | 3-6 | 2 | 10 | 12 | 0 | 0 | 2 | 0 | 1 | |
B. Bodrožić (33) | C | 4-8 | 12:35 | 10 | 2-4 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | |
O. Bojbaša (99) | G | 0-0 | 00:35 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39/75 | 200:00 | 100 | 17/25 | 5/19 | 15 | 34 | 49 | 7 | 17 | 25 | 6 | 24 |
Mladost Zemun
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Milenković (9) | SF | 2-4 | 18:30 | 5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
L. Gašić (11) | SG | 4-11 | 27:45 | 14 | 5-5 | 1-5 | 2 | 1 | 3 | 0 | 3 | 3 | 1 | 4 | |
S. Fundić (42) | PF | 7-11 | 23:17 | 14 | 0-2 | 0-0 | 4 | 11 | 15 | 0 | 1 | 2 | 1 | 4 | |
D. Slavinskas (98) | PF | 4-10 | 30:45 | 16 | 8-9 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 2 | |
D. Williamson (2) | G | 9-21 | 32:56 | 26 | 5-6 | 3-9 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | |
S. Lazarević (3) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jugović (4) | PG | 0-5 | 19:43 | 2 | 2-3 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
M. Todorić (6) | G | 0-1 | 03:44 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
O. Matović (12) | SF | 0-1 | 10:51 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
A. Radojević (13) | C | 1-5 | 12:49 | 4 | 2-2 | 0-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Č. Matić (21) | PF | 0-1 | 09:48 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
A. Tafra (1) | SF | 1-4 | 09:52 | 4 | 2-4 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | |
Totals | 28/74 | 200:00 | 85 | 24/31 | 5/27 | 9 | 23 | 32 | 6 | 12 | 9 | 4 | 27 |
Additional info
- Attendance
- 100