FINAL | Novi Pazar | 28 | 19 | 16 | 18 | 81 |
Radnički Kragujevac | 28 | 12 | 23 | 20 | 83 |
Novi Pazar
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Miculović (44) | PG | 7-16 | 30:01 | 18 | 4-5 | 0-2 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 2 | |
A. Islamović (77) | SG | 7-16 | 29:08 | 21 | 2-4 | 5-11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
R. Morgan (2) | U | 3-6 | 28:05 | 8 | 0-2 | 2-4 | 1 | 4 | 5 | 3 | 4 | 2 | 1 | 4 | |
H. Aličković (9) | C | 2-4 | 13:47 | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
A. Rudić (17) | F | 1-3 | 33:28 | 3 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |
U. Koravi Satyanarayan (24) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jerebičanin (55) | SG | 6-8 | 24:22 | 20 | 3-4 | 5-7 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 5 | |
A. Bronja (0) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Brunčević (3) | SG | 1-3 | 18:09 | 4 | 2-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
E. Numanoviç (6) | PF | 1-4 | 23:00 | 3 | 0-0 | 1-4 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 5 | |
Totals | 28/60 | 200:00 | 81 | 11/17 | 14/32 | 10 | 15 | 25 | 8 | 15 | 12 | 2 | 23 |
Radnički Kragujevac
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sharp (0) | PG | 5-9 | 40:00 | 12 | 0-1 | 2-5 | 1 | 6 | 7 | 0 | 2 | 2 | 1 | 3 | |
D. Labović (13) | PG | 2-5 | 20:07 | 6 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | |
U. Nikolić (19) | C | 8-10 | 34:50 | 22 | 6-7 | 0-0 | 3 | 5 | 8 | 0 | 3 | 3 | 2 | 3 | |
Đ. Dautović (22) | SF | 11-17 | 36:15 | 29 | 4-5 | 3-9 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | |
D. Nikolić (24) | C | 1-5 | 30:00 | 3 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | |
L. Trunić (2) | SG | 0-2 | 03:45 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
N. Filipović (5) | PG | 3-8 | 19:53 | 6 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | |
I. Glišović (9) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Marković (10) | SF | 1-1 | 06:08 | 3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
N. Vasilić (11) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Marić (12) | PF | 0-1 | 09:02 | 2 | 2-2 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | |
D. Glišović (33) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31/58 | 200:00 | 83 | 14/18 | 7/27 | 7 | 19 | 26 | 6 | 17 | 11 | 5 | 20 |
Additional info
- Attendance
- 700