FINAL | Novi Pazar | 14 | 20 | 16 | 18 | 68 |
Mladost Zemun | 14 | 28 | 22 | 25 | 89 |
Novi Pazar
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Morgan (2) | U | 2-8 | 24:34 | 5 | 0-0 | 1-3 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 2 | |
H. Aličković (9) | C | 0-0 | 13:30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
A. Rudić (17) | F | 2-7 | 22:50 | 6 | 2-2 | 0-2 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | |
O. Miculović (44) | PG | 8-14 | 31:50 | 20 | 2-2 | 2-4 | 1 | 3 | 4 | 4 | 4 | 3 | 0 | 2 | |
A. Islamović (77) | SG | 6-18 | 32:25 | 14 | 1-2 | 1-9 | 2 | 2 | 4 | 0 | 6 | 3 | 0 | 1 | |
A. Bronja (0) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Brunčević (3) | SG | 0-3 | 15:11 | 3 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | |
E. Numanoviç (6) | PF | 4-10 | 18:57 | 9 | 1-1 | 0-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
U. Koravi Satyanarayan (24) | SG | 0-0 | 02:36 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jerebičanin (55) | SG | 2-8 | 24:59 | 7 | 2-4 | 1-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
D. Bubanja (12) | C | 2-3 | 12:17 | 4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | |
A. Palkin (71) | SF | 0-0 | 00:51 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26/71 | 200:00 | 68 | 11/15 | 5/25 | 10 | 14 | 24 | 14 | 15 | 15 | 1 | 13 |
Mladost Zemun
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Stepanović (7) | C | 5-8 | 25:01 | 13 | 1-2 | 2-5 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | |
L. Gašić (11) | SG | 8-10 | 25:38 | 22 | 2-2 | 4-4 | 0 | 6 | 6 | 1 | 3 | 4 | 3 | 1 | |
O. Matović (12) | SF | 4-5 | 26:48 | 9 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 4 | 5 | 2 | 4 | |
Č. Matić (21) | PF | 6-9 | 25:03 | 13 | 0-0 | 1-3 | 0 | 8 | 8 | 0 | 1 | 3 | 1 | 3 | |
D. Williamson (2) | G | 5-12 | 24:12 | 13 | 2-2 | 1-5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |
S. Lazarević (3) | SG | 0-4 | 03:35 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
M. Todorić (6) | G | 3-4 | 17:33 | 7 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 4 | 7 | 0 | 4 | |
M. Milenković (9) | SF | 1-4 | 21:10 | 2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Radojević (13) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Savić (25) | PF | 3-5 | 19:33 | 6 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | |
D. Slavinskas (98) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Tafra (1) | SF | 2-3 | 11:27 | 4 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | |
Totals | 37/64 | 200:00 | 89 | 5/6 | 10/27 | 8 | 32 | 40 | 10 | 21 | 26 | 8 | 18 |
Additional info
- Attendance
- 150