FINAL | Zlatibor Čajetina | 24 | 15 | 16 | 20 | 75 |
Sloga Kraljevo | 21 | 13 | 19 | 23 | 76 |
Zlatibor Čajetina
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U. Paunović (3) | PG | 2-5 | 15:22 | 7 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
M. Glišić (7) | C | 0-2 | 17:55 | 0 | 0-0 | 0-1 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 3 | |
B. Đukanović (10) | SG | 7-14 | 25:33 | 20 | 6-7 | 0-5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | |
I. Smiljanić (16) | PF | 2-3 | 16:36 | 6 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
B. Čorbić (33) | SG | 0-1 | 03:25 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
P. Vujačić (6) | SG | 4-10 | 27:06 | 12 | 0-0 | 4-7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
M. Bernard (8) | G | 6-9 | 34:57 | 18 | 4-8 | 2-3 | 2 | 10 | 12 | 4 | 3 | 4 | 2 | 1 | |
B. Terzić (9) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kovačević (17) | SG | 3-8 | 21:40 | 8 | 1-4 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | |
L. Joksimović (21) | C | 2-4 | 20:43 | 4 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 2 | |
M. Kljajević (27) | SF | 0-2 | 16:43 | 0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
Totals | 26/58 | 200:00 | 75 | 13/21 | 10/28 | 6 | 27 | 33 | 9 | 14 | 13 | 2 | 22 |
Sloga Kraljevo
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Pavić (21) | SG | 6-10 | 29:35 | 16 | 2-3 | 2-4 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | |
Đ. Simeunović (25) | PF | 4-10 | 35:59 | 13 | 4-4 | 1-6 | 0 | 4 | 4 | 1 | 4 | 4 | 0 | 2 | |
M. Dugalic (32) | SF | 7-14 | 33:04 | 15 | 1-1 | 0-2 | 2 | 7 | 9 | 2 | 1 | 3 | 2 | 3 | |
J. Stamenić (44) | SF | 5-8 | 36:29 | 13 | 2-2 | 1-4 | 0 | 5 | 5 | 3 | 1 | 5 | 0 | 2 | |
A. Simović (8) | G | 0-2 | 14:53 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
R. Holland (10) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Kovačević (11) | C | 1-1 | 03:21 | 2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
V. Gicić (35) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Obukwelu (1) | F | 3-7 | 17:11 | 6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | |
Đ. Miličić (4) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Lewis (5) | SG | 4-10 | 29:28 | 11 | 3-3 | 0-2 | 0 | 2 | 2 | 3 | 2 | 4 | 1 | 4 | |
S. Matović (7) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30/62 | 200:00 | 76 | 12/13 | 4/19 | 3 | 29 | 32 | 11 | 10 | 20 | 4 | 22 |
Additional info
- Attendance
- 1000