FINAL | Radnički Beograd | 17 | 15 | 21 | 31 | 84 |
Zlatibor Čajetina | 21 | 19 | 24 | 17 | 81 |
Radnički Beograd
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Dobrašinović (10) | SF | 0-2 | 32:41 | 0 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | |
L. Stojković (17) | PF | 1-4 | 07:45 | 3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Perović (18) | SG | 1-2 | 13:13 | 2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
M. Mijović (22) | PF | 6-12 | 28:22 | 19 | 3-3 | 4-7 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | |
K. Jovović (57) | PG | 4-10 | 28:48 | 11 | 2-2 | 1-2 | 3 | 4 | 7 | 2 | 3 | 5 | 0 | 4 | |
S. Peno (4) | SG | 7-12 | 24:00 | 23 | 6-7 | 3-4 | 0 | 5 | 5 | 2 | 4 | 4 | 0 | 4 | |
M. Tofoski (5) | PG | 4-9 | 25:55 | 17 | 8-10 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
S. Lešić (7) | C | 1-4 | 10:26 | 2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
P. Dilparić (9) | SG | 1-3 | 13:16 | 4 | 2-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
L. Kovačević (11) | SG | 0-0 | 00:06 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Lukić (13) | C | 0-1 | 03:42 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Stojadinović (34) | PF | 1-2 | 11:46 | 3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
Totals | 26/61 | 200:00 | 84 | 21/24 | 11/27 | 7 | 25 | 32 | 10 | 13 | 10 | 1 | 25 |
Zlatibor Čajetina
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Glišić (7) | C | 6-8 | 22:16 | 12 | 0-2 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
M. Bernard (8) | G | 4-12 | 33:47 | 14 | 3-4 | 3-6 | 1 | 6 | 7 | 1 | 5 | 4 | 0 | 4 | |
B. Đukanović (10) | SG | 3-16 | 28:59 | 13 | 6-6 | 1-7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
I. Smiljanić (16) | PF | 6-9 | 27:58 | 18 | 1-2 | 5-6 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
M. Kovačević (17) | SG | 1-3 | 23:31 | 2 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | |
B. Čorbić (33) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U. Paunović (3) | PG | 1-4 | 13:25 | 4 | 2-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
P. Vujačić (6) | SG | 2-7 | 19:47 | 11 | 5-5 | 2-5 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | |
B. Terzić (9) | SG | 0-1 | 04:46 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
L. Joksimović (21) | C | 2-3 | 17:38 | 7 | 3-5 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | |
M. Kljajević (27) | SF | 0-1 | 07:53 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 25/64 | 200:00 | 81 | 20/26 | 11/28 | 10 | 17 | 27 | 4 | 15 | 11 | 1 | 24 |
Additional info
- Attendance
- 585