FINAL | Metalac Valjevo | 21 | 22 | 19 | 18 | 80 |
Sloga Kraljevo | 17 | 20 | 28 | 21 | 86 |
Metalac Valjevo
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Phillips (3) | PG | 2-6 | 32:39 | 5 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 4 | |
A. Mrgić (8) | PF | 2-4 | 14:36 | 5 | 1-2 | 0-2 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | |
M. Grković (25) | SF | 1-2 | 17:54 | 2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
M. Mušikić (33) | C | 4-5 | 22:18 | 10 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | |
L. Vudragović (77) | SG | 5-8 | 18:38 | 12 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | |
F. Đuran (1) | SF | 5-9 | 23:40 | 13 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | |
B. Rutešić (7) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Mitrović (9) | PG | 5-10 | 22:25 | 13 | 2-2 | 1-4 | 1 | 2 | 3 | 2 | 3 | 4 | 0 | 4 | |
J. Gembrell (10) | SG | 2-5 | 11:16 | 6 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
N. Marković (11) | PF | 2-7 | 23:34 | 8 | 4-11 | 0-3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | |
V. Pajić (12) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dimitrijević (27) | C | 2-6 | 13:00 | 6 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | |
Totals | 30/62 | 200:00 | 80 | 11/23 | 9/28 | 11 | 19 | 30 | 9 | 13 | 15 | 5 | 28 |
Sloga Kraljevo
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Holland (10) | PG | 8-11 | 38:23 | 24 | 5-6 | 3-3 | 4 | 6 | 10 | 2 | 0 | 7 | 0 | 2 | |
Đ. Simeunović (25) | PF | 6-13 | 39:02 | 25 | 11-14 | 2-7 | 3 | 6 | 9 | 1 | 3 | 2 | 0 | 3 | |
M. Dugalic (32) | SF | 3-4 | 31:31 | 10 | 4-7 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 5 | |
J. Stamenić (44) | SF | 3-9 | 37:53 | 7 | 0-0 | 1-5 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | |
S. Matović (7) | PF | 6-8 | 31:49 | 18 | 6-6 | 0-2 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 4 | |
A. Simović (8) | G | 1-3 | 06:41 | 2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
V. Kovačević (11) | C | 0-0 | 01:11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Pavić (21) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Gicić (35) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Obukwelu (1) | F | 0-2 | 06:35 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Đ. Miličić (4) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Lewis (5) | SG | 0-0 | 06:55 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Totals | 27/50 | 200:00 | 86 | 26/33 | 6/20 | 10 | 24 | 34 | 5 | 10 | 15 | 0 | 22 |
Additional info
- Attendance
- 1000