FINAL | Tamiš Pančevo | 23 | 26 | 23 | 26 | 98 |
Borac Čačak II | 19 | 19 | 35 | 19 | 92 |
Tamiš Pančevo
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kojadinović (13) | C | 2-2 | 12:47 | 4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
M. Jovičić (33) | G | 5-13 | 30:01 | 14 | 2-4 | 2-6 | 0 | 5 | 5 | 1 | 3 | 4 | 0 | 1 | |
T. Moore (55) | G | 3-10 | 29:45 | 12 | 5-7 | 1-6 | 0 | 3 | 3 | 2 | 5 | 3 | 0 | 3 | |
J. Davenport (1) | SG | 7-14 | 33:33 | 26 | 8-9 | 4-9 | 2 | 6 | 8 | 0 | 2 | 3 | 0 | 2 | |
P. Živojinović (2) | SG | 2-4 | 16:00 | 4 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | |
M. Krstić (7) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Knežević (9) | SF | 0-0 | 04:28 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Blagojević (11) | F | 6-8 | 19:02 | 19 | 7-8 | 0-1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | |
M. Todorović (12) | C | 4-5 | 24:19 | 8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
T. Cameron (3) | PG | 4-4 | 15:46 | 8 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 3 | |
A. Čabrilo (4) | PF | 1-3 | 14:19 | 3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Totals | 34/63 | 200:00 | 98 | 22/28 | 8/25 | 6 | 26 | 32 | 9 | 14 | 17 | 0 | 20 |
Borac Čačak II
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Radojičić (7) | PG | 7-17 | 38:47 | 23 | 4-4 | 5-12 | 0 | 4 | 4 | 2 | 8 | 11 | 0 | 4 | |
L. Maksić (14) | PG | 1-4 | 20:14 | 4 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
N. Todorović (34) | PF | 3-11 | 36:56 | 7 | 0-0 | 1-8 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | |
K. Nichols (1) | SF | 4-8 | 19:23 | 9 | 1-2 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | |
K. Osawe (2) | SF | 12-18 | 40:00 | 33 | 6-6 | 3-6 | 5 | 8 | 13 | 1 | 1 | 5 | 0 | 1 | |
L. Mihajlović (5) | SG | 1-4 | 13:02 | 2 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
M. Janković (6) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Šaponjić (12) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Zekavica (13) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Zekavica (18) | G | 0-0 | 02:49 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Jerkić (19) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Đorđević (3) | PF | 4-8 | 28:49 | 14 | 2-2 | 4-6 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | |
Totals | 32/70 | 200:00 | 92 | 14/17 | 14/38 | 9 | 23 | 32 | 10 | 15 | 21 | 1 | 21 |
Additional info
- Attendance
- 150